Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 15:19:47 | 117 | 31.318 | 6.514.068 10,86 % | 60.000.000 | 0,329278 | 0,001561 | ||
24.05.2026, 15:19:35 | 154 | 128.275 | 26.318.197 43,87 % | 60.000.000 | 0,210288 | 0,003141 | ||
24.05.2026, 15:19:23 | 193 | 224.386 | 38.845.692 64,75 % | 59.999.943 | 0,278967 | 0,00743 | ||
24.05.2026, 15:19:11 | 351 | 137.854 | 23.259.396 38,81 % | 59.941.408 | 0,377647 | 0,006685 | ||
24.05.2026, 15:18:59 | 151 | 163.593 | 19.024.222 31,71 % | 60.000.000 | 0,446265 | 0,006691 | ||
24.05.2026, 15:18:47 | 266 | 338.212 | 38.917.356 64,87 % | 60.000.000 | 0,322703 | 0,009011 | ||
24.05.2026, 15:18:35 | 161 | 42.181 | 7.926.991 13,22 % | 60.000.000 | 0,305301 | 0,001624 | ||
24.05.2026, 15:18:23 | 247 | 304.392 | 34.223.301 57,04 % | 60.000.000 | 0,560095 | 0,015792 | ||
24.05.2026, 15:18:11 | 226 | 189.277 | 33.799.766 56,34 % | 60.000.000 | 0,375328 | 0,009403 | ||
24.05.2026, 15:17:59 | 163 | 115.070 | 21.578.963 35,97 % | 60.000.000 | 0,375861 | 0,005939 | ||
24.05.2026, 15:17:47 | 155 | 101.658 | 19.031.758 31,72 % | 60.000.000 | 0,526896 | 0,00802 | ||
24.05.2026, 15:17:35 | 200 | 140.885 | 40.469.766 67,45 % | 60.000.000 | 0,246502 | 0,005886 | ||
24.05.2026, 15:17:23 | 126 | 156.694 | 14.214.611 23,7 % | 60.000.000 | 0,4389 | 0,004701 | ||
24.05.2026, 15:17:11 | 262 | 211.279 | 40.917.380 68,2 % | 60.000.000 | 0,293297 | 0,007767 | ||
24.05.2026, 15:16:59 | 161 | 85.835 | 14.160.090 23,61 % | 60.000.000 | 0,55771 | 0,006328 | ||
24.05.2026, 15:16:47 | 172 | 124.228 | 15.728.423 26,22 % | 60.000.000 | 0,539916 | 0,006639 | ||
24.05.2026, 15:16:35 | 136 | 158.510 | 19.053.426 31,76 % | 60.000.000 | 0,402912 | 0,005325 | ||
24.05.2026, 15:16:23 | 149 | 164.478 | 35.046.716 58,42 % | 60.000.000 | 0,401834 | 0,009847 | ||
24.05.2026, 15:16:11 | 322 | 230.904 | 43.737.995 72,9 % | 60.000.000 | 0,364308 | 0,010934 | ||
24.05.2026, 15:15:59 | 300 | 217.802 | 24.827.056 41,38 % | 59.999.943 | 0,420676 | 0,007543 |
