Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 09:48:09 | 7 | 6.690.060 13,39 % | 50.000.000 | 0,00000115 | ||
11.05.2026, 09:47:59 | 5 | 5.009.590 10,02 % | 50.000.000 | 0,00000578 | ||
11.05.2026, 09:47:49 | 3 | 3.378.608 6,76 % | 50.000.000 | 0,00000003 | ||
11.05.2026, 09:47:39 | 5 | 2.349.069 4,7 % | 50.000.000 | 0,00000005 | ||
11.05.2026, 09:47:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
11.05.2026, 09:47:19 | 5 | 5.093.442 10,19 % | 50.000.000 | 0,00000009 | ||
11.05.2026, 09:47:09 | 4 | 5.007.451 10,02 % | 50.000.000 | 0,00000008 | ||
11.05.2026, 09:46:59 | 5 | 6.381.335 12,77 % | 50.000.000 | 0,00000012 | ||
11.05.2026, 09:46:49 | 15 | 6.008.924 12,02 % | 50.000.000 | 0,00000083 | ||
11.05.2026, 09:46:39 | 4 | 4.642.342 9,29 % | 50.000.000 | 0,0000001 | ||
11.05.2026, 09:46:29 | 4 | 4.290.868 8,59 % | 50.000.000 | 0,00000011 | ||
11.05.2026, 09:46:19 | 5 | 5.861.038 11,73 % | 50.000.000 | 0,00000014 | ||
11.05.2026, 09:46:09 | 9 | 6.049.540 12,1 % | 50.000.000 | 0,00000416 | ||
11.05.2026, 09:45:59 | 5 | 8.009.707 16,02 % | 50.000.000 | 0,00000589 | ||
11.05.2026, 09:45:49 | 9 | 8.855.511 17,72 % | 50.000.000 | 0,00000498 | ||
11.05.2026, 09:45:39 | 6 | 3.120.683 6,25 % | 50.000.000 | 0,00001122 | ||
11.05.2026, 09:45:29 | 7 | 6.069.212 12,14 % | 50.000.000 | 0,00000039 | ||
11.05.2026, 09:45:19 | 5 | 5.528.514 11,06 % | 50.000.000 | 0,00000024 | ||
11.05.2026, 09:45:09 | 4 | 3.105.283 6,22 % | 50.000.000 | 0,00000069 | ||
11.05.2026, 09:44:59 | 4 | 1.184.635 2,37 % | 50.000.000 | 0,00000004 |
