Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 10:54:00 | 270 | 121.826 | 46.401.159 77,34 % | 60.000.000 | 1,339361 | 0,010208 | ||
23.05.2026, 10:53:48 | 203 | 58.053 | 59.987.102 99,98 % | 60.000.000 | 1,203706 | 0,012517 | ||
23.05.2026, 10:53:36 | 231 | 88.232 | 25.010.807 41,69 % | 60.000.000 | 1,470462 | 0,011362 | ||
23.05.2026, 10:53:24 | 226 | 76.444 | 25.383.156 42,31 % | 60.000.000 | 1,586352 | 0,013967 | ||
23.05.2026, 10:53:12 | 292 | 96.241 | 28.132.214 46,89 % | 60.000.000 | 1,652071 | 0,0171 | ||
23.05.2026, 10:53:00 | 224 | 68.227 | 20.457.661 34,1 % | 60.000.000 | 1,529306 | 0,009039 | ||
23.05.2026, 10:52:48 | 281 | 103.010 | 29.181.891 48,64 % | 60.000.000 | 1,523537 | 0,012617 | ||
23.05.2026, 10:52:36 | 230 | 70.862 | 23.384.068 38,98 % | 60.000.000 | 1,459487 | 0,007889 | ||
23.05.2026, 10:52:24 | 237 | 115.564 | 59.998.589 100 % | 60.000.000 | 1,324263 | 0,019609 | ||
23.05.2026, 10:52:12 | 258 | 85.468 | 26.736.504 44,57 % | 60.000.000 | 1,416278 | 0,010831 | ||
23.05.2026, 10:52:00 | 275 | 90.101 | 26.885.595 44,81 % | 60.000.000 | 1,424669 | 0,010759 | ||
23.05.2026, 10:51:48 | 184 | 66.488 | 20.379.436 33,97 % | 59.999.943 | 1,590164 | 0,010656 | ||
23.05.2026, 10:51:36 | 237 | 90.797 | 47.721.848 79,62 % | 59.941.408 | 1,20368 | 0,010021 | ||
23.05.2026, 10:51:24 | 207 | 66.246 | 19.167.863 31,95 % | 60.000.000 | 1,568253 | 0,010112 | ||
23.05.2026, 10:51:12 | 192 | 66.450 | 20.198.888 33,67 % | 60.000.000 | 1,539788 | 0,009187 | ||
23.05.2026, 10:51:00 | 205 | 87.399 | 25.528.301 42,55 % | 60.000.000 | 1,460757 | 0,009067 | ||
23.05.2026, 10:50:48 | 290 | 99.570 | 30.853.780 51,43 % | 60.000.000 | 1,442389 | 0,010513 | ||
23.05.2026, 10:50:36 | 219 | 66.916 | 59.982.006 99,98 % | 60.000.000 | 1,233365 | 0,015239 | ||
23.05.2026, 10:50:24 | 247 | 77.240 | 22.055.176 36,76 % | 59.999.943 | 1,468831 | 0,010057 | ||
23.05.2026, 10:50:12 | 273 | 85.842 | 26.814.866 44,74 % | 59.941.408 | 1,486461 | 0,012338 |
