Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026, 01:29:17 | 48 | 11.909 | 3.051.980 7,63 % | 0,002509 | ||
25.05.2026, 01:29:15 | 74 | 16.918 | 5.089.143 12,73 % | 0,002506 | ||
25.05.2026, 01:29:13 | 59 | 13.921 | 3.805.287 9,52 % | 0,002507 | ||
25.05.2026, 01:29:11 | 79 | 18.784 | 5.039.129 12,6 % | 0,002504 | ||
25.05.2026, 01:29:09 | 89 | 19.131 | 5.713.357 14,29 % | 0,0025 | ||
25.05.2026, 01:29:07 | 117 | 22.562 | 5.975.294 14,94 % | 0,002495 | ||
25.05.2026, 01:29:05 | 75 | 16.062 | 4.898.703 12,25 % | 0,002493 | ||
25.05.2026, 01:29:03 | 57 | 14.167 | 4.049.062 10,13 % | 0,002493 | ||
25.05.2026, 01:29:01 | 48 | 11.030 | 2.990.106 7,48 % | 0,002495 | ||
25.05.2026, 01:28:59 | 51 | 12.524 | 3.282.436 8,21 % | 0,002497 | ||
25.05.2026, 01:28:57 | 60 | 15.525 | 4.233.848 10,59 % | 0,002496 | ||
25.05.2026, 01:28:55 | 50 | 12.651 | 3.577.947 8,95 % | 0,002497 | ||
25.05.2026, 01:28:53 | 72 | 15.508 | 4.070.030 10,18 % | 0,002497 | ||
25.05.2026, 01:28:51 | 91 | 18.810 | 5.318.791 13,3 % | 0,002494 | ||
25.05.2026, 01:28:49 | 74 | 17.539 | 4.659.647 11,65 % | 0,002492 | ||
25.05.2026, 01:28:47 | 68 | 16.804 | 4.364.968 10,92 % | 0,002491 | ||
25.05.2026, 01:28:45 | 61 | 15.170 | 4.482.454 11,21 % | 0,00249 | ||
25.05.2026, 01:28:43 | 77 | 17.109 | 5.319.415 13,3 % | 0,002487 | ||
25.05.2026, 01:28:41 | 68 | 14.784 | 3.879.212 9,7 % | 0,002487 | ||
25.05.2026, 01:28:39 | 61 | 14.722 | 4.148.618 10,38 % | 0,002487 |
