Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1138 | 25.05.2026, 06:06:20 | 21 | ||
1138 | 25.05.2026, 06:06:19 | 39 | ||
1138 | 25.05.2026, 06:06:19 | 26 | ||
1138 | 25.05.2026, 06:06:19 | 27 | ||
1138 | 25.05.2026, 06:06:19 | 10 | ||
1138 | 25.05.2026, 06:06:18 | 28 | ||
1138 | 25.05.2026, 06:06:18 | 21 | ||
1138 | 25.05.2026, 06:06:18 | 11 | ||
1138 | 25.05.2026, 06:06:18 | 16 | ||
1138 | 25.05.2026, 06:06:18 | 19 | ||
1138 | 25.05.2026, 06:06:17 | 12 | ||
1138 | 25.05.2026, 06:06:17 | 29 | ||
1138 | 25.05.2026, 06:06:17 | 32 | ||
1138 | 25.05.2026, 06:06:17 | 25 | ||
1138 | 25.05.2026, 06:06:16 | 22 | ||
1138 | 25.05.2026, 06:06:16 | 28 | ||
1138 | 25.05.2026, 06:06:16 | 26 | ||
1138 | 25.05.2026, 06:06:16 | 25 | ||
1138 | 25.05.2026, 06:06:16 | 19 | ||
1138 | 25.05.2026, 06:06:15 | 21 |
