Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
KDK Kodiak AI, Inc. Common Stock | $7.6600 | -1.54% | $1.39B | $869.64K | |
ELVR Elevra Lithium Limited American Depository Shares | $89.8350 | -6.62% | $1.38B | $84.44K | |
DCH Dauch Corporation | $6.4900 | +1.57% | $1.38B | $1.98M | |
ENVX Enovix Corporation Common Stock | $7.2500 | +8.53% | $1.38B | $9.82M | |
HYT BLACKROCK CORPORATE HIGH YIELD FUND INC. | $8.5500 | +0.59% | $1.38B | $569.65K | |
DOLE Dole plc | $14.3600 | -0.49% | $1.38B | $754.38K | |
MAZE Maze Therapeutics, Inc. Common Stock | $26.3650 | +2.27% | $1.38B | $430.65K | |
GENI Genius Sports Limited | $5.3691 | +0.36% | $1.38B | $6.20M | |
JJSF J&J Snack Foods Corp | $74.4400 | -0.15% | $1.37B | $188.64K | |
PAHC Phibro Animal Health Corporation Class A | $33.6450 | +1.16% | $1.37B | $267.40K | |
AHG Akso Health Group ADS | $1.6750 | +9.48% | $1.37B | $14.90K | |
KSS Kohls Corporation | $13.1974 | +1.05% | $1.37B | $3.91M | |
OI O-I Glass, Inc. | $9.0800 | +2.83% | $1.37B | $1.35M | |
CRI Carter's Inc. | $38.4000 | +3.14% | $1.36B | $649.48K | |
UVV Universal Corporation | $54.5600 | +0.07% | $1.36B | $116.93K |
2356 – 2370 of 11168 results
Stock price