Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CGO Calamos Global Total Return Fund | $13,2500 | -0,97% | $131,48M | $21,48K | |
VECA Vernal Capital Acquisition Corp. | $9,9450 | -0,05% | $131,33M | $10,50K | |
OCC Optical Cable Corp. | $16,0600 | +8,00% | $131,25M | $142,22K | |
IHD VOYA EMERGING MARKETS HIGH INCOME DIVIDEND EQUITY FUND | $7,4400 | +0,54% | $131,24M | $27,46K | |
TPZ Tortoise Electrification Infrastructure ETF | $22,2400 | -0,14% | $131,17M | $4,93K | |
NMT Nuveen Massachusetts Quality Municipal Income Fund | $12,7200 | -0,47% | $131,03M | $22,19K | |
SMJF SMJ International Holdings Inc. | $5,1000 | -1,73% | $130,49M | $1,32M | |
VATE INNOVATE Corp. | $9,5100 | -0,52% | $130,41M | $143,19K | |
NMI Nuveen Municipal Income | $10,7707 | -0,18% | $130,32M | $7,35K | |
MVIS Microvision Inc | $0,34470 | -8,59% | $129,96M | $11,99M | |
CUE Cue Biopharma, Inc. | $31,3800 | +1,49% | $129,87M | $160,22K | |
HDRN Hadron Energy, Inc. Common Stock | $1,9550 | +0,26% | $129,41M | $127,18K | |
SDHC Smith Douglas Homes Corp. | $15,7000 | +1,55% | $129,04M | $34,69K | |
VWAV VisionWave Holdings, Inc. Common Stock | $4,2000 | -1,18% | $128,96M | $384,01K | |
ACR ACRES Commercial Realty Corp. | $17,5100 | -0,85% | $128,35M | $19,51K |
4456 - 4470 dari 11638 hasil
Harga saham