Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-03-10 05:30:31 | 50 | 6 888 974 12,53 % | 85,6 | 0,00058975 | 0,00005897 | ||
2026-03-10 05:30:31 | 38 | 5 154 703 9,38 % | 89,03 | 0,00045893 | 0,00004589 | ||
2026-03-10 05:30:31 | 53 | 6 390 482 11,62 % | 139,19 | 0,00088954 | 0,00008895 | ||
2026-03-10 05:30:30 | 40 | 8 507 816 15,47 % | 80,38 | 0,00068391 | 0,00006839 | ||
2026-03-10 05:30:30 | 45 | 5 036 503 9,16 % | 200 | 0,00100733 | 0,00010073 | ||
2026-03-10 05:30:29 | 50 | 5 959 981 10,84 % | 151,34 | 0,000902 | 0,0000902 | ||
2026-03-10 05:30:29 | 45 | 5 869 272 10,68 % | 167,94 | 0,00098569 | 0,00009856 | ||
2026-03-10 05:30:28 | 43 | 4 391 790 7,99 % | 148,02 | 0,00065011 | 0,00006501 | ||
2026-03-10 05:30:28 | 44 | 6 250 758 11,37 % | 95,82 | 0,00059897 | 0,00005989 | ||
2026-03-10 05:30:27 | 47 | 5 877 359 10,69 % | 108,45 | 0,00063741 | 0,00006374 | ||
2026-03-10 05:30:27 | 35 | 4 907 117 8,93 % | 109,4 | 0,00053685 | 0,00005368 | ||
2026-03-10 05:30:26 | 29 | 4 284 681 7,8 % | 146,81 | 0,00062905 | 0,0000629 | ||
2026-03-10 05:30:26 | 64 | 7 929 003 14,42 % | 166,99 | 0,00132411 | 0,00013241 | ||
2026-03-10 05:30:26 | 48 | 6 418 410 11,67 % | 99,11 | 0,00063618 | 0,00006361 | ||
2026-03-10 05:30:25 | 36 | 2 760 445 5,02 % | 141,51 | 0,00039065 | 0,00003906 | ||
2026-03-10 05:30:25 | 33 | 4 624 055 8,41 % | 61,3 | 0,00028346 | 0,00002834 | ||
2026-03-10 05:30:24 | 37 | 4 717 728 8,58 % | 91,01 | 0,00042937 | 0,00004293 | ||
2026-03-10 05:30:24 | 58 | 9 903 526 18,01 % | 70,17 | 0,00069496 | 0,00006949 | ||
2026-03-10 05:30:23 | 45 | 7 025 735 12,78 % | 119,61 | 0,00084036 | 0,00008403 | ||
2026-03-10 05:30:23 | 29 | 2 971 300 5,41 % | 179,46 | 0,00053324 | 0,00005332 |
