Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-24 08:11:18 | 5 | 0,010894 | 11,701941 | ||
2026-05-24 08:11:12 | 2 | 0,001825 | 11,70194 | ||
2026-05-24 08:11:06 | 4 | 0,020538 | 11,70194 | ||
2026-05-24 08:11:01 | 9 | 0,026777 | 11,70194 | ||
2026-05-24 08:10:55 | 2 | 0,0014 | 11,70194 | ||
2026-05-24 08:10:49 | 4 | 0,011572 | 11,701939 | ||
2026-05-24 08:10:43 | 1 | 0,0007 | 11,701939 | ||
2026-05-24 08:10:37 | 3 | 0,005139 | 11,701939 | ||
2026-05-24 08:10:31 | 3 | 0,0021 | 11,701938 | ||
2026-05-24 08:10:27 | 2 | 0,010174 | 11,701938 | ||
2026-05-24 08:10:21 | 1 | 0,0007 | 11,701938 | ||
2026-05-24 08:10:15 | 2 | 0,001387 | 11,701938 | ||
2026-05-24 08:10:10 | 2 | 0,001507 | 11,701937 | ||
2026-05-24 08:10:04 | 5 | 0,010673 | 11,701937 | ||
2026-05-24 08:09:58 | 7 | 0,012254 | 11,701937 | ||
2026-05-24 08:09:52 | 3 | 0,002087 | 11,701937 | ||
2026-05-24 08:09:46 | 2 | 0,001387 | 11,701936 | ||
2026-05-24 08:09:44 | 1 | 0,029092 | 11,701936 | ||
2026-05-24 08:09:38 | 5 | 0,012273 | 11,701936 | ||
2026-05-24 08:09:32 | 2 | 0,0014 | 11,701936 |













