Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
2026-05-24 16:16:35 | 1 | 0,00000002 | 0,00359308 | 9,6 | ||
2026-05-24 16:16:34 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
2026-05-24 16:16:33 | 1 | 0,00000002 | 0,00773393 | 9,6 | ||
2026-05-24 16:16:32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-24 16:16:31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-24 16:16:30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-24 16:16:29 | 2 | 0,00000002 | 0,06589943 | 9,6 | ||
2026-05-24 16:16:28 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
2026-05-24 16:16:27 | 1 | 0,00000002 | 0,00150157 | 9,6 | ||
2026-05-24 16:16:26 | 1 | 0,00000002 | 0,00136479 | 9,6 | ||
2026-05-24 16:16:25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-24 16:16:24 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
2026-05-24 16:16:23 | 2 | 0,00000002 | 0,0092725 | 9,6 | ||
2026-05-24 16:16:22 | 2 | 0,00000002 | 0,00823007 | 9,6 | ||
2026-05-24 16:16:21 | 1 | 0,00000002 | 0,00136479 | 9,6 | ||
2026-05-24 16:16:20 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-24 16:16:19 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-05-24 16:16:18 | 5 | 0,00000002 | 0,01324595 | 9,6 | ||
2026-05-24 16:16:17 | 2 | 0,00000002 | 0,00250925 | 9,6 | ||
2026-05-24 16:16:16 | 2 | 0,00000002 | 0,00305808 | 9,6 |
