Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-24 15:32:24 | 169 | 71 264 | 16 421 386 27,37 % | 60 000 000 | 1,484041 | 0,006042 | ||
2026-05-24 15:32:12 | 226 | 97 688 | 29 909 982 49,85 % | 60 000 000 | 1,521895 | 0,012126 | ||
2026-05-24 15:32:00 | 224 | 119 342 | 29 187 218 48,65 % | 60 000 000 | 1,374464 | 0,007419 | ||
2026-05-24 15:31:48 | 166 | 49 759 | 59 987 598 99,98 % | 60 000 000 | 1,159538 | 0,009819 | ||
2026-05-24 15:31:36 | 211 | 68 412 | 22 604 814 37,68 % | 60 000 000 | 1,519918 | 0,011131 | ||
2026-05-24 15:31:24 | 187 | 67 406 | 20 583 005 34,31 % | 60 000 000 | 1,54432 | 0,009774 | ||
2026-05-24 15:31:12 | 191 | 67 950 | 20 994 478 35 % | 60 000 000 | 1,544009 | 0,009087 | ||
2026-05-24 15:31:00 | 200 | 105 163 | 26 664 217 44,45 % | 60 000 000 | 1,530747 | 0,01077 | ||
2026-05-24 15:30:48 | 282 | 155 071 | 39 268 514 65,45 % | 60 000 000 | 1,334087 | 0,009784 | ||
2026-05-24 15:30:36 | 164 | 58 485 | 59 998 875 100 % | 60 000 000 | 1,146832 | 0,010947 | ||
2026-05-24 15:30:24 | 262 | 95 486 | 59 983 303 99,98 % | 60 000 000 | 1,426492 | 0,034143 | ||
2026-05-24 15:30:12 | 4 | 2 009 | 271 381 0,46 % | 60 000 000 | 1,838239 | 0,000233 | ||
2026-05-24 15:30:00 | 179 | 73 963 | 23 021 270 38,37 % | 60 000 000 | 1,513008 | 0,01163 | ||
2026-05-24 15:29:48 | 158 | 59 024 | 18 022 431 30,04 % | 60 000 000 | 1,578617 | 0,009333 | ||
2026-05-24 15:29:36 | 224 | 95 562 | 24 357 739 40,6 % | 60 000 000 | 1,349377 | 0,006408 | ||
2026-05-24 15:29:24 | 175 | 60 470 | 59 987 173 99,98 % | 60 000 000 | 1,189164 | 0,01341 | ||
2026-05-24 15:29:12 | 159 | 55 650 | 18 270 484 30,46 % | 60 000 000 | 1,583853 | 0,010389 | ||
2026-05-24 15:29:00 | 226 | 87 871 | 24 908 919 41,52 % | 60 000 000 | 1,458237 | 0,010486 | ||
2026-05-24 15:28:48 | 178 | 66 676 | 18 825 473 31,38 % | 60 000 000 | 1,611807 | 0,009863 | ||
2026-05-24 15:28:36 | 222 | 78 514 | 23 218 846 38,7 % | 60 000 000 | 1,490298 | 0,008609 |
