Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/10/2026, 09:48:05 | 76 | 9,463,372 17.21% | 97.31 | 0.00092091 | 0.00009209 | ||
05/10/2026, 09:48:05 | 63 | 9,059,673 16.48% | 117.51 | 0.00106467 | 0.00010646 | ||
05/10/2026, 09:48:05 | 82 | 9,169,198 16.68% | 191.77 | 0.00175841 | 0.00017584 | ||
05/10/2026, 09:48:04 | 68 | 7,870,175 14.31% | 284.25 | 0.00223716 | 0.00022371 | ||
05/10/2026, 09:48:04 | 64 | 9,287,878 16.89% | 85.4 | 0.00079326 | 0.00007932 | ||
05/10/2026, 09:48:03 | 58 | 8,353,536 15.19% | 64.3 | 0.00053717 | 0.00005371 | ||
05/10/2026, 09:48:03 | 76 | 9,627,689 17.51% | 68.92 | 0.00066362 | 0.00006636 | ||
05/10/2026, 09:48:02 | 71 | 8,937,460 16.25% | 81.44 | 0.00072791 | 0.00007279 | ||
05/10/2026, 09:48:02 | 73 | 6,639,155 12.08% | 71.67 | 0.00047585 | 0.00004758 | ||
05/10/2026, 09:48:01 | 81 | 9,046,074 16.45% | 75.45 | 0.00068255 | 0.00006825 | ||
05/10/2026, 09:48:01 | 93 | 10,495,421 19.09% | 83.47 | 0.00087612 | 0.00008761 | ||
05/10/2026, 09:48:00 | 120 | 15,420,676 28.04% | 159.6 | 0.00246126 | 0.00024612 | ||
05/10/2026, 09:48:00 | 92 | 10,099,433 18.37% | 98.17 | 0.00099148 | 0.00009914 | ||
05/10/2026, 09:48:00 | 82 | 16,590,837 30.17% | 90.24 | 0.00149715 | 0.00014971 | ||
05/10/2026, 09:47:59 | 57 | 11,954,320 21.74% | 83.95 | 0.00100357 | 0.00010035 | ||
05/10/2026, 09:47:59 | 70 | 11,237,963 20.44% | 60.12 | 0.00067571 | 0.00006757 | ||
05/10/2026, 09:47:58 | 59 | 8,453,835 15.38% | 144.51 | 0.00122171 | 0.00012217 | ||
05/10/2026, 09:47:58 | 64 | 13,152,587 23.92% | 173.96 | 0.00228806 | 0.0002288 | ||
05/10/2026, 09:47:57 | 55 | 9,028,294 16.42% | 76.47 | 0.0006904 | 0.00006904 | ||
05/10/2026, 09:47:57 | 63 | 8,744,881 15.9% | 112.27 | 0.00098186 | 0.00009818 |
