Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 11:20:55 | 8 | 8 524 | 1 256 754 7,4% | 17 000 000 | 0,966206 | 0,001214 | ||
24.05.2026, 11:20:50 | 13 | 12 872 | 8 118 785 47,76% | 17 000 000 | 0,055244 | 0,000448 | ||
24.05.2026, 11:20:45 | 5 | 6 663 | 831 676 4,9% | 17 000 000 | 1,01721 | 0,000845 | ||
24.05.2026, 11:20:40 | 8 | 6 921 | 7 239 376 42,59% | 16 999 968 | 0,045576 | 0,000329 | ||
24.05.2026, 11:20:35 | 17 | 14 748 | 8 110 998 47,76% | 16 983 384 | 0,11205 | 0,000908 | ||
24.05.2026, 11:20:30 | 8 | 7 819 | 7 650 170 45,01% | 16 999 984 | 0,060936 | 0,000466 | ||
24.05.2026, 11:20:25 | 13 | 12 794 | 7 833 431 46,13% | 16 983 400 | 0,000004 | < 0,000001 | ||
24.05.2026, 11:20:20 | 23 | 16 887 | 8 050 644 47,36% | 17 000 000 | 0,048738 | 0,000392 | ||
24.05.2026, 11:20:15 | 6 | 8 417 | 831 529 4,9% | 17 000 000 | 1,17611 | 0,000977 | ||
24.05.2026, 11:20:10 | 14 | 15 014 | 8 327 922 48,99% | 17 000 000 | 0,152825 | 0,001272 | ||
24.05.2026, 11:20:05 | 3 | 5 314 | 5 417 397 31,87% | 17 000 000 | 0,062476 | 0,000338 | ||
24.05.2026, 11:20:00 | 16 | 13 590 | 8 034 047 47,26% | 17 000 000 | 0,151684 | 0,001218 | ||
24.05.2026, 11:19:55 | 7 | 6 143 | 7 137 223 41,99% | 17 000 000 | 0,026469 | 0,000188 | ||
24.05.2026, 11:19:50 | 22 | 16 976 | 8 895 093 52,33% | 17 000 000 | 0,088615 | 0,000788 | ||
24.05.2026, 11:19:45 | 19 | 18 244 | 8 808 199 51,82% | 17 000 000 | 0,161675 | 0,001424 | ||
24.05.2026, 11:19:35 | 18 | 12 075 | 6 183 017 36,38% | 17 000 000 | 0,024984 | 0,000154 | ||
24.05.2026, 11:19:30 | 12 | 11 834 | 7 885 860 46,39% | 17 000 000 | 0,033364 | 0,000263 | ||
24.05.2026, 11:19:25 | 17 | 10 185 | 8 155 281 47,98% | 17 000 000 | 0,074014 | 0,000603 | ||
24.05.2026, 11:19:15 | 10 | 10 157 | 7 681 923 45,19% | 17 000 000 | 0,155526 | 0,001194 | ||
24.05.2026, 11:19:10 | 7 | 7 538 | 7 316 053 43,04% | 17 000 000 | 0,028464 | 0,000208 |
