Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24.05.2026, 08:35:18 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026, 08:35:17 | 1 | 0,00000002 | 0,02887577 | 9,6 | ||
24.05.2026, 08:35:16 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
24.05.2026, 08:35:15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026, 08:35:14 | 3 | 0,00000002 | 0,09991176 | 9,6 | ||
24.05.2026, 08:35:13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026, 08:35:12 | 1 | 0,00000002 | 0,0372917 | 9,6 | ||
24.05.2026, 08:35:11 | 3 | 0,00000002 | 0,03604546 | 9,6 | ||
24.05.2026, 08:35:10 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
24.05.2026, 08:35:09 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
24.05.2026, 08:35:08 | 1 | 0,00000002 | 0,02887775 | 9,6 | ||
24.05.2026, 08:35:07 | 1 | 0,00000002 | 0,00152885 | 9,6 | ||
24.05.2026, 08:35:06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.05.2026, 08:35:05 | 2 | 0,00000002 | 0,01184389 | 9,6 | ||
24.05.2026, 08:35:04 | 1 | 0,00000002 | 0,02887775 | 9,6 | ||
24.05.2026, 08:35:03 | 2 | 0,00000002 | 0,00431694 | 9,6 | ||
24.05.2026, 08:35:02 | 2 | 0,00000002 | 0,03098135 | 9,6 | ||
24.05.2026, 08:35:01 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
24.05.2026, 08:35:00 | 3 | 0,00000002 | 0,0320993 | 9,6 | ||
24.05.2026, 08:34:59 | 1 | 0,00000002 | 0,06423331 | 9,6 |
