Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10.03.2026, 10:13:01 | 183 | 49 040 386 53,84% | 91 096 068 | 245,67 | 8,476376 | 3,571455 | ||
10.03.2026, 10:12:59 | 170 | 37 775 455 41,43% | 91 185 114 | 246,34 | 6,539046 | 2,76674383 | ||
10.03.2026, 10:12:57 | 178 | 48 804 337 53,47% | 91 274 248 | 263,28 | 9,265028 | 3,58445425 | ||
10.03.2026, 10:12:55 | 252 | 83 629 567 91,54% | 91 363 469 | 221,17 | 12,393313 | 6,10327691 | ||
10.03.2026, 10:12:53 | 203 | 55 008 740 60,15% | 91 452 777 | 275,28 | 11,12387 | 4,01921797 | ||
10.03.2026, 10:12:51 | 259 | 76 646 073 83,73% | 91 542 172 | 213,81 | 10,812864 | 5,5750535 | ||
10.03.2026, 10:12:49 | 274 | 84 207 165 91,9% | 91 631 655 | 210,2 | 11,615308 | 6,08568098 | ||
10.03.2026, 10:12:47 | 247 | 63 119 237 68,82% | 91 721 225 | 216,24 | 9,091828 | 4,55746809 | ||
10.03.2026, 10:12:45 | 227 | 68 349 313 74,45% | 91 810 883 | 255,37 | 12,530934 | 4,92392072 | ||
10.03.2026, 10:12:43 | 226 | 51 744 641 56,31% | 91 900 628 | 327,66 | 13,219416 | 3,73551913 | ||
10.03.2026, 10:12:41 | 220 | 60 188 519 65,43% | 91 990 461 | 315,11 | 14,621595 | 4,34464654 | ||
10.03.2026, 10:12:39 | 220 | 60 092 360 65,27% | 92 080 382 | 217,36 | 8,724381 | 4,33743352 | ||
10.03.2026, 10:12:37 | 225 | 58 799 362 63,8% | 92 170 391 | 213,9 | 8,331849 | 4,24533617 | ||
10.03.2026, 10:12:35 | 200 | 58 883 629 63,83% | 92 260 488 | 217,48 | 8,55352 | 4,25262324 | ||
10.03.2026, 10:12:33 | 176 | 46 699 833 50,57% | 92 350 673 | 233,71 | 7,529841 | 3,38444111 | ||
10.03.2026, 10:12:31 | 192 | 53 730 371 58,13% | 92 440 946 | 278,4 | 11,0583 | 3,90040682 | ||
10.03.2026, 10:12:29 | 212 | 61 072 377 66,01% | 92 531 307 | 205,54 | 8,120775 | 4,43231188 | ||
10.03.2026, 10:12:27 | 239 | 68 896 496 74,39% | 92 621 756 | 202,6 | 8,970107 | 4,98889056 | ||
10.03.2026, 10:12:25 | 195 | 58 581 075 63,19% | 92 712 294 | 207,08 | 7,887703 | 4,24378732 | ||
10.03.2026, 10:12:23 | 201 | 46 963 826 50,61% | 92 802 920 | 256,97 | 8,654588 | 3,41401207 |
