Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026, 17:29:01 | 30 | 11 086 | 2 935 822 7,34% | 0,001148 | ||
24.05.2026, 17:28:59 | 27 | 10 575 | 2 422 372 6,06% | 0,00115 | ||
24.05.2026, 17:28:57 | 29 | 10 982 | 2 767 448 6,92% | 0,001152 | ||
24.05.2026, 17:28:55 | 38 | 13 504 | 3 566 514 8,92% | 0,001152 | ||
24.05.2026, 17:28:53 | 36 | 14 499 | 3 795 490 9,49% | 0,001152 | ||
24.05.2026, 17:28:51 | 25 | 9 404 | 2 521 347 6,31% | 0,001154 | ||
24.05.2026, 17:28:49 | 21 | 7 660 | 1 899 072 4,75% | 0,001157 | ||
24.05.2026, 17:28:47 | 38 | 14 114 | 3 509 021 8,78% | 0,001157 | ||
24.05.2026, 17:28:45 | 29 | 11 362 | 2 880 179 7,21% | 0,001158 | ||
24.05.2026, 17:28:43 | 37 | 14 984 | 3 734 596 9,34% | 0,001159 | ||
24.05.2026, 17:28:41 | 30 | 10 954 | 2 936 068 7,35% | 0,00116 | ||
24.05.2026, 17:28:39 | 24 | 8 703 | 2 191 989 5,48% | 0,001162 | ||
24.05.2026, 17:28:37 | 32 | 11 775 | 3 125 810 7,82% | 0,001163 | ||
24.05.2026, 17:28:35 | 28 | 10 438 | 2 784 946 6,97% | 0,001164 | ||
24.05.2026, 17:28:33 | 35 | 13 653 | 3 640 265 9,11% | 0,001165 | ||
24.05.2026, 17:28:31 | 35 | 12 905 | 3 749 978 9,38% | 0,001165 | ||
24.05.2026, 17:28:29 | 31 | 10 913 | 2 929 486 7,33% | 0,001166 | ||
24.05.2026, 17:28:27 | 30 | 11 582 | 3 048 846 7,63% | 0,001168 | ||
24.05.2026, 17:28:25 | 35 | 12 894 | 3 321 446 8,31% | 0,001168 | ||
24.05.2026, 17:28:23 | 31 | 12 160 | 3 385 389 8,47% | 0,001169 |
