Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1138 | 25.05.2026, 05:47:12 | 18 | ||
1138 | 25.05.2026, 05:47:12 | 23 | ||
1138 | 25.05.2026, 05:47:12 | 26 | ||
1138 | 25.05.2026, 05:47:11 | 17 | ||
1138 | 25.05.2026, 05:47:11 | 29 | ||
1138 | 25.05.2026, 05:47:11 | 17 | ||
1138 | 25.05.2026, 05:47:11 | 19 | ||
1138 | 25.05.2026, 05:47:10 | 28 | ||
1138 | 25.05.2026, 05:47:10 | 25 | ||
1138 | 25.05.2026, 05:47:10 | 20 | ||
1138 | 25.05.2026, 05:47:10 | 21 | ||
1138 | 25.05.2026, 05:47:10 | 39 | ||
1138 | 25.05.2026, 05:47:09 | 15 | ||
1138 | 25.05.2026, 05:47:09 | 26 | ||
1138 | 25.05.2026, 05:47:09 | 21 | ||
1138 | 25.05.2026, 05:47:09 | 23 | ||
1138 | 25.05.2026, 05:47:08 | 15 | ||
1138 | 25.05.2026, 05:47:08 | 20 | ||
1138 | 25.05.2026, 05:47:08 | 26 | ||
1138 | 25.05.2026, 05:47:08 | 32 |
