Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1137 | 24.05.2026, 23:50:17 | 12 | ||
1137 | 24.05.2026, 23:50:17 | 10 | ||
1137 | 24.05.2026, 23:50:17 | 7 | ||
1137 | 24.05.2026, 23:50:17 | 19 | ||
1137 | 24.05.2026, 23:50:16 | 16 | ||
1137 | 24.05.2026, 23:50:16 | 13 | ||
1137 | 24.05.2026, 23:50:16 | 11 | ||
1137 | 24.05.2026, 23:50:16 | 18 | ||
1137 | 24.05.2026, 23:50:16 | 11 | ||
1137 | 24.05.2026, 23:50:15 | 11 | ||
1137 | 24.05.2026, 23:50:15 | 16 | ||
1137 | 24.05.2026, 23:50:15 | 7 | ||
1137 | 24.05.2026, 23:50:15 | 17 | ||
1137 | 24.05.2026, 23:50:14 | 14 | ||
1137 | 24.05.2026, 23:50:14 | 10 | ||
1137 | 24.05.2026, 23:50:14 | 13 | ||
1137 | 24.05.2026, 23:50:14 | 12 | ||
1137 | 24.05.2026, 23:50:13 | 14 | ||
1137 | 24.05.2026, 23:50:13 | 9 | ||
1137 | 24.05.2026, 23:50:13 | 14 |
