Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
JANW AllianzIM U.S. Equity Buffer20 Jan ETF | €34,0457 | +0,00% | -- | €140,30K | |
JANZ TrueShares Structured Outcome (January) ETF | €36,0506 | +0,00% | -- | €669,26 | |
JAPN Horizon Kinetics Japan Owner Operator ETF | €21,6197 | -0,54% | -- | €2,05K | |
JAVA JPMorgan Active Value ETF | €70,1676 | +0,04% | -- | €277,35K | |
JBBB Janus Henderson B-BBB CLO ETF | €41,5618 | +0,00% | -- | €200,49K | |
JBND JPMorgan Active Bond ETF | €46,4105 | +0,00% | -- | €866,31K | |
JCHI JPMorgan Active China ETF | €46,8750 | +0,00% | -- | €516,84 | |
JCPB JPMorgan Core Plus Bond ETF | €40,6990 | +0,00% | -- | €1,77M | |
JCPI JPMorgan Inflation Managed Bond ETF | €41,7703 | +0,00% | -- | €29,36K | |
JDIV JPMorgan Dividend Leaders ETF | €49,5257 | +0,00% | -- | €391,57 | |
JDOC JPMorgan Healthcare Leaders ETF | €53,8390 | +2,99% | -- | €226,88 | |
JDST Direxion Daily Junior Gold Miners Index Bear 2X ETF | €35,4780 | -0,54% | -- | €1,43K | |
JDVI John Hancock Disciplined Value International Select ETF | €33,8917 | +0,00% | -- | €14,09K | |
JDVL John Hancock Disciplined Value Select ETF | €27,7342 | +0,00% | -- | €25,77K | |
JEDI Defiance Drone and Modern Warfare ETF | €22,0752 | -0,04% | -- | €21,02 |
8986-9000 trong số 11638 kết quả
Giá cổ phiếu