Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 23:56:07 | 2 | 1,346 | 77,426 0.2% | < 0.000001 | ||
23/05/2026، 23:56:04 | 2 | 989 | 112,840 0.29% | < 0.000001 | ||
23/05/2026، 23:56:01 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
23/05/2026، 23:55:58 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 23:55:55 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 23:55:52 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
23/05/2026، 23:55:49 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
23/05/2026، 23:55:46 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
23/05/2026، 23:55:43 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
23/05/2026، 23:55:40 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 23:55:37 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
23/05/2026، 23:55:34 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
23/05/2026، 23:55:31 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
23/05/2026، 23:55:28 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
23/05/2026، 23:55:25 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 23:55:22 | 2 | 989 | 112,768 0.29% | < 0.000001 | ||
23/05/2026، 23:55:19 | 0 | 612 | 0 | < 0.000001 | ||
23/05/2026، 23:55:16 | 1 | 801 | 34,682 0.09% | < 0.000001 | ||
23/05/2026، 23:55:13 | 3 | 1,415 | 110,624 0.28% | < 0.000001 | ||
23/05/2026، 23:55:10 | 0 | 612 | 0 | < 0.000001 |
