Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/05/2026، 21:20:15 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
23/05/2026، 21:20:13 | 2 | 2,089 | 176,507 0.59% | < 0.000001 | ||
23/05/2026، 21:20:11 | 3 | 1,521 | 122,268 0.41% | < 0.000001 | ||
23/05/2026، 21:20:09 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
23/05/2026، 21:20:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
23/05/2026، 21:20:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
23/05/2026، 21:20:03 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
23/05/2026، 21:20:01 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
23/05/2026، 21:19:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
23/05/2026، 21:19:57 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
23/05/2026، 21:19:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
23/05/2026، 21:19:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
23/05/2026، 21:19:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
23/05/2026، 21:19:49 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
23/05/2026، 21:19:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
23/05/2026، 21:19:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
23/05/2026، 21:19:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
23/05/2026، 21:19:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
23/05/2026، 21:19:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
23/05/2026، 21:19:37 | 1 | 907 | 54,690 0.19% | < 0.000001 |
