Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026، 15:19:43 | 2 | 1,325 | 322,470 0.01% | 281,474,976,710,655 | 1.18 | 0.000267 | ||
09/05/2026، 15:19:43 | 2 | 1,325 | 323,554 0.01% | 281,474,976,710,655 | 1.08 | 0.000245 | ||
09/05/2026، 15:19:42 | 1 | 941 | 247,806 0.01% | 281,474,976,710,655 | 1.24 | 0.000216 | ||
09/05/2026، 15:19:42 | 1 | 941 | 314,367 0.01% | 281,474,976,710,655 | 1.07 | 0.000237 | ||
09/05/2026، 15:19:41 | 1 | 941 | 260,077 0.01% | 281,474,976,710,655 | 1.21 | 0.00022 | ||
09/05/2026، 15:19:40 | 2 | 1,325 | 509,430 0.01% | 281,474,976,710,655 | 1.15 | 0.000413 | ||
09/05/2026، 15:19:39 | 2 | 1,123 | 3,918,854 0.01% | 281,474,976,710,655 | 1.03 | 0.002844 | ||
09/05/2026، 15:19:39 | 1 | 941 | 84,226 0.01% | 281,474,976,710,655 | 1.16 | 0.000068 | ||
09/05/2026، 15:19:38 | 1 | 929 | 311,323 0.01% | 281,474,976,710,655 | 1.13 | 0.000247 | ||
09/05/2026، 15:19:38 | 1 | 941 | 253,643 0.01% | 281,474,976,710,655 | 1.29 | 0.00023 | ||
09/05/2026، 15:19:38 | 2 | 1,325 | 757,498 0.01% | 281,474,976,710,655 | 1.11 | 0.000589 | ||
09/05/2026، 15:19:37 | 3 | 1,709 | 741,197 0.01% | 281,474,976,710,655 | 1.17 | 0.000611 | ||
09/05/2026، 15:19:37 | 1 | 941 | 85,266 0.01% | 281,474,976,710,655 | 1.21 | 0.000072 | ||
09/05/2026، 15:19:36 | 2 | 1,325 | 546,357 0.01% | 281,474,976,710,655 | 1.12 | 0.000431 | ||
09/05/2026، 15:19:36 | 1 | 941 | 245,039 0.01% | 281,474,976,710,655 | 1.34 | 0.00023 | ||
09/05/2026، 15:19:35 | 4 | 2,081 | 972,152 0.01% | 281,474,976,710,655 | 1.21 | 0.000828 | ||
09/05/2026، 15:19:35 | 1 | 929 | 86,570 0.01% | 281,474,976,710,655 | 1.21 | 0.000073 | ||
09/05/2026، 15:19:35 | 3 | 1,697 | 922,745 0.01% | 281,474,976,710,655 | 1.07 | 0.000697 | ||
09/05/2026، 15:19:35 | 1 | 941 | 243,655 0.01% | 281,474,976,710,655 | 1.34 | 0.000229 | ||
09/05/2026، 15:19:34 | 1 | 941 | 250,482 0.01% | 281,474,976,710,655 | 1.25 | 0.000219 |
