Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026، 14:43:23 | 1 | 941 | 71,414 0.01% | 281,474,976,710,655 | 1.05 | 0.000052 | ||
09/05/2026، 14:43:23 | 1 | 3,784 | 6,289,379 0.01% | 281,474,976,710,655 | 1.02 | 0.00449 | ||
09/05/2026، 14:43:22 | 3 | 1,604 | 610,136 0.01% | 281,474,976,710,655 | 1.03 | 0.000443 | ||
09/05/2026، 14:43:22 | 1 | 941 | 253,238 0.01% | 281,474,976,710,655 | 1.36 | 0.000241 | ||
09/05/2026، 14:43:21 | 2 | 1,220 | 514,627 0.01% | 281,474,976,710,655 | 1.07 | 0.000386 | ||
09/05/2026، 14:43:21 | 2 | 1,325 | 623,029 0.01% | 281,474,976,710,655 | 1.17 | 0.000512 | ||
09/05/2026، 14:43:20 | 1 | 941 | 284,910 0.01% | 281,474,976,710,655 | 1.04 | 0.000208 | ||
09/05/2026، 14:43:20 | 1 | 941 | 253,238 0.01% | 281,474,976,710,655 | 1.42 | 0.000251 | ||
09/05/2026، 14:43:19 | 1 | 941 | 271,524 0.01% | 281,474,976,710,655 | 1.11 | 0.000212 | ||
09/05/2026، 14:43:19 | 2 | 1,325 | 506,877 0.01% | 281,474,976,710,655 | 1.2 | 0.000429 | ||
09/05/2026، 14:43:19 | 1 | 785 | 198,309 0.01% | 281,474,976,710,655 | 1.02 | 0.000142 | ||
09/05/2026، 14:43:18 | 1 | 941 | 284,910 0.01% | 281,474,976,710,655 | 1 | 0.0002 | ||
09/05/2026، 14:43:17 | 3 | 1,709 | 428,607 0.01% | 281,474,976,710,655 | 1.2 | 0.000362 | ||
09/05/2026، 14:43:17 | 1 | 3,784 | 6,289,389 0.01% | 281,474,976,710,655 | 1.02 | 0.00449 | ||
09/05/2026، 14:43:17 | 1 | 941 | 271,910 0.01% | 281,474,976,710,655 | 1.02 | 0.000194 | ||
09/05/2026، 14:43:16 | 3 | 1,612 | 642,141 0.01% | 281,474,976,710,655 | 1.02 | 0.000459 | ||
09/05/2026، 14:43:16 | 1 | 941 | 260,077 0.01% | 281,474,976,710,655 | 1.04 | 0.00019 | ||
09/05/2026، 14:43:16 | 1 | 941 | 73,098 0.01% | 281,474,976,710,655 | 1.04 | 0.000053 | ||
09/05/2026، 14:43:15 | 1 | 941 | 272,039 0.01% | 281,474,976,710,655 | 1.12 | 0.000213 | ||
09/05/2026، 14:43:15 | 3 | 1,685 | 866,203 0.01% | 281,474,976,710,655 | 1.02 | 0.000623 |
