Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09/05/2026، 21:17:08 | 21 | 9,855 | 5,182,330 0.01% | 281,474,976,710,655 | 93.41 | 0.338884 | ||
09/05/2026، 21:17:07 | 34 | 12,348 | 4,901,806 0.01% | 281,474,976,710,655 | 94.15 | 0.323081 | ||
09/05/2026، 21:17:07 | 1 | 669 | 21,000 0.01% | 281,474,976,710,655 | 1.61 | 0.000023 | ||
09/05/2026، 21:17:07 | 6 | 1,534 | 287,199 0.01% | 281,474,976,710,655 | 1.51 | 0.000303 | ||
09/05/2026، 21:17:06 | 11 | 7,870 | 3,850,589 0.01% | 281,474,976,710,655 | 1.54 | 0.004174 | ||
09/05/2026، 21:17:06 | 2 | 1,379 | 130,026 0.01% | 281,474,976,710,655 | 1.64 | 0.000149 | ||
09/05/2026، 21:17:05 | 14 | 21,607 | 5,490,399 0.01% | 281,474,976,710,655 | 1.46 | 0.005618 | ||
09/05/2026، 21:16:48 | 1 | 728 | 48,574 0.01% | 281,474,976,710,655 | 1.45 | 0.000049 | ||
09/05/2026، 21:15:48 | 6 | 2,387 | 274,290 0.01% | 281,474,976,710,655 | 1.01 | 0.000194 | ||
09/05/2026، 21:15:47 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
09/05/2026، 21:15:01 | 1 | 729 | 30,631 0.01% | 281,474,976,710,655 | 1.12 | 0.000024 | ||
09/05/2026، 21:14:29 | 1 | 1,246 | 106,732 0.01% | 281,474,976,710,655 | 1.38 | 0.000103 | ||
09/05/2026، 21:14:24 | 1 | 729 | 147,329 0.01% | 281,474,976,710,655 | 1.23 | 0.000126 | ||
09/05/2026، 21:13:31 | 1 | 8,862 | 367,135 0.01% | 281,474,976,710,655 | 1.38 | 0.000354 | ||
09/05/2026، 21:12:56 | 1 | 706 | 39,609 0.01% | 281,474,976,710,655 | 1.13 | 0.000031 | ||
09/05/2026، 21:12:43 | 1 | 941 | 233,952 0.01% | 281,474,976,710,655 | 1.01 | 0.000165 | ||
09/05/2026، 21:12:43 | 2 | 1,325 | 326,039 0.01% | 281,474,976,710,655 | 1.12 | 0.000256 | ||
09/05/2026، 21:12:42 | 1 | 941 | 283,869 0.01% | 281,474,976,710,655 | 1.7 | 0.000338 | ||
09/05/2026، 21:12:42 | 2 | 1,220 | 397,713 0.01% | 281,474,976,710,655 | 1.03 | 0.000286 | ||
09/05/2026، 21:12:41 | 2 | 1,313 | 580,880 0.01% | 281,474,976,710,655 | 1.07 | 0.000435 |
