Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25/05/2026، 11:38:20 | 7 | 5,973 | 2,486,796 14.63% | 17,000,000 | 0.28788 | 0.000715 | ||
25/05/2026، 11:38:15 | 18 | 36,128 | 15,998,667 94.11% | 16,999,984 | 0.648898 | 0.010381 | ||
25/05/2026، 11:38:10 | 12 | 12,540 | 3,340,743 19.68% | 16,983,400 | 0.419744 | 0.001402 | ||
25/05/2026، 11:38:05 | 13 | 21,197 | 8,400,370 49.42% | 17,000,000 | 0.164993 | 0.001386 | ||
25/05/2026، 11:38:00 | 9 | 7,626 | 2,575,376 15.15% | 17,000,000 | 0.286839 | 0.000738 | ||
25/05/2026، 11:37:55 | 20 | 23,931 | 10,916,959 64.22% | 17,000,000 | 0.218497 | 0.002385 | ||
25/05/2026، 11:37:45 | 0 | 912 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
25/05/2026، 11:37:40 | 7 | 4,791 | 2,187,533 12.87% | 17,000,000 | 0.082454 | 0.00018 | ||
25/05/2026، 11:37:35 | 11 | 8,049 | 2,673,148 15.73% | 17,000,000 | 0.528383 | 0.001412 | ||
25/05/2026، 11:37:30 | 14 | 12,985 | 3,610,243 21.24% | 17,000,000 | 0.731483 | 0.00264 | ||
25/05/2026، 11:37:25 | 6 | 5,673 | 2,468,268 14.52% | 17,000,000 | 0.057489 | 0.000141 | ||
25/05/2026، 11:37:20 | 11 | 8,321 | 2,686,715 15.81% | 17,000,000 | 0.067729 | 0.000181 | ||
25/05/2026، 11:37:15 | 9 | 17,082 | 9,507,769 55.93% | 17,000,000 | 0.141291 | 0.001343 | ||
25/05/2026، 11:37:10 | 17 | 14,051 | 3,739,881 22% | 17,000,000 | 0.586361 | 0.002192 | ||
25/05/2026، 11:37:05 | 20 | 27,497 | 10,357,107 60.93% | 17,000,000 | 0.201061 | 0.002082 | ||
25/05/2026، 11:36:55 | 8 | 9,963 | 3,331,364 19.6% | 17,000,000 | 0.39242 | 0.001307 | ||
25/05/2026، 11:36:50 | 10 | 15,591 | 8,857,692 52.11% | 17,000,000 | 0.016019 | 0.000141 | ||
25/05/2026، 11:36:45 | 22 | 16,758 | 3,707,366 21.81% | 17,000,000 | 0.262137 | 0.000971 | ||
25/05/2026، 11:36:40 | 16 | 23,332 | 8,399,830 49.42% | 17,000,000 | 0.175986 | 0.001478 | ||
25/05/2026، 11:36:35 | 17 | 12,480 | 3,047,917 17.93% | 17,000,000 | 0.185888 | 0.000566 |
