Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25/05/2026، 12:15:40 | 16 | 55,448 | 4,322,101 25.43% | 17,000,000 | 0.266605 | 0.001152 | ||
25/05/2026، 12:15:35 | 20 | 22,833 | 10,517,279 61.87% | 17,000,000 | 0.290432 | 0.003054 | ||
25/05/2026، 12:15:30 | 9 | 5,831 | 2,149,325 12.65% | 17,000,000 | 0.15541 | 0.000334 | ||
25/05/2026، 12:15:25 | 10 | 7,461 | 2,995,980 17.63% | 17,000,000 | 0.885033 | 0.002651 | ||
25/05/2026، 12:15:20 | 20 | 25,219 | 10,433,179 61.38% | 17,000,000 | 0.664662 | 0.006934 | ||
25/05/2026، 12:15:15 | 11 | 8,836 | 3,098,701 18.23% | 16,999,984 | 1.928999 | 0.005977 | ||
25/05/2026، 12:15:10 | 27 | 43,053 | 15,407,991 90.73% | 16,983,400 | 0.473767 | 0.007299 | ||
25/05/2026، 12:15:05 | 10 | 8,060 | 3,052,735 17.96% | 17,000,000 | 0.401547 | 0.001225 | ||
25/05/2026، 12:15:00 | 20 | 19,070 | 4,304,800 25.33% | 16,999,984 | 0.481433 | 0.002072 | ||
25/05/2026، 12:14:55 | 23 | 18,867 | 6,545,602 38.55% | 16,983,400 | 0.247647 | 0.001621 | ||
25/05/2026، 12:14:50 | 11 | 9,209 | 2,831,146 16.66% | 17,000,000 | 0.430762 | 0.001219 | ||
25/05/2026، 12:14:45 | 13 | 13,896 | 3,261,483 19.19% | 17,000,000 | 0.17876 | 0.000583 | ||
25/05/2026، 12:14:40 | 26 | 77,339 | 8,315,602 48.92% | 17,000,000 | 0.411212 | 0.003419 | ||
25/05/2026، 12:14:35 | 3 | 2,734 | 280,582 1.66% | 17,000,000 | 0.4 | 0.000112 | ||
25/05/2026، 12:14:30 | 12 | 19,168 | 9,147,539 53.81% | 17,000,000 | 0.669285 | 0.006122 | ||
25/05/2026، 12:14:25 | 3 | 2,043 | 276,700 1.63% | 16,999,984 | 0.674911 | 0.000186 | ||
25/05/2026، 12:14:20 | 16 | 20,016 | 10,089,746 59.41% | 16,983,400 | 0.210673 | 0.002125 | ||
25/05/2026، 12:14:15 | 4 | 1,739 | 467,913 2.76% | 17,000,000 | 1 | 0.000467 | ||
25/05/2026، 12:14:10 | 30 | 33,541 | 11,979,388 70.47% | 17,000,000 | 0.303256 | 0.003632 | ||
25/05/2026، 12:14:00 | 8 | 8,249 | 1,752,918 10.32% | 16,999,984 | 1.15378 | 0.002022 |
