Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
10/05/2026، 08:27:59 | EVM txn | 0 KAVA | -- | ||||
10/05/2026، 08:27:47 | EVM txn | 0 KAVA | -- | ||||
10/05/2026، 08:27:47 | EVM txn | 0 KAVA | -- | ||||
10/05/2026، 08:27:47 | EVM txn | 0 KAVA | -- | ||||
10/05/2026، 08:27:41 | EVM txn | 0 KAVA | -- | ||||
10/05/2026، 08:27:41 | EVM txn | 0 KAVA | -- | ||||
10/05/2026، 08:27:36 | EVM txn | 0 KAVA | -- | ||||
10/05/2026، 08:27:36 | EVM txn | 0 KAVA | -- | ||||
10/05/2026، 08:27:36 | EVM txn | -- | 0 KAVA | -- | |||
10/05/2026، 08:26:15 | IBC receive | -- | |||||
10/05/2026، 08:26:15 | Update IBC client | -- | -- | ||||
10/05/2026، 08:26:09 | EVM txn | 0 KAVA | -- | ||||
10/05/2026، 08:26:09 | EVM txn | 0 KAVA | -- | ||||
10/05/2026، 08:25:29 | Post price | -- | -- | ||||
10/05/2026، 08:25:18 | Post price | -- | -- | ||||
10/05/2026، 08:25:06 | Post price | -- | -- | ||||
10/05/2026، 08:25:06 | EVM txn | 0 KAVA | -- | ||||
10/05/2026، 08:25:06 | Post price | -- | -- | ||||
10/05/2026، 08:24:43 | EVM txn | -- | 0 KAVA | -- | |||
10/05/2026، 08:24:32 | Post price | -- | -- |
