Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026، 22:10:59 | 5 | 3,254,097 6.51% | 50,000,000 | 0.00000057 | ||
10/05/2026، 22:10:49 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000005 | ||
10/05/2026، 22:10:39 | 2 | 627,061 1.26% | 50,000,000 | 0.00000002 | ||
10/05/2026، 22:10:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000005 | ||
10/05/2026، 22:10:19 | 4 | 1,190,242 2.39% | 50,000,000 | 0.00000022 | ||
10/05/2026، 22:10:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000005 | ||
10/05/2026، 22:09:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000005 | ||
10/05/2026، 22:09:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000005 | ||
10/05/2026، 22:09:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000005 | ||
10/05/2026، 22:09:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000005 | ||
10/05/2026، 22:09:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000005 | ||
10/05/2026، 22:09:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000005 | ||
10/05/2026، 22:08:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000006 | ||
10/05/2026، 22:08:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000006 | ||
10/05/2026، 22:08:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000006 | ||
10/05/2026، 22:08:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000005 | ||
10/05/2026، 22:08:19 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000006 | ||
10/05/2026، 22:08:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000006 | ||
10/05/2026، 22:07:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000006 | ||
10/05/2026، 22:07:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000006 |
