Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/05/2026، 21:30:41 | 55 | 10,565,225 26.42% | 40,000,000 | |
10/05/2026، 21:30:39 | 56 | 10,509,649 26.28% | 40,000,000 | |
10/05/2026، 21:30:37 | 56 | 11,379,891 28.45% | 40,000,000 | |
10/05/2026، 21:30:35 | 53 | 11,171,569 27.93% | 40,000,000 | |
10/05/2026، 21:30:33 | 55 | 9,751,091 24.38% | 40,000,000 | |
10/05/2026، 21:30:31 | 51 | 10,077,340 25.2% | 40,000,000 | |
10/05/2026، 21:30:29 | 55 | 11,431,498 28.58% | 40,000,000 | |
10/05/2026، 21:30:27 | 51 | 11,699,726 29.25% | 40,000,000 | |
10/05/2026، 21:30:25 | 48 | 11,213,442 28.04% | 40,000,000 | |
10/05/2026، 21:30:23 | 47 | 10,433,950 26.09% | 40,000,000 | |
10/05/2026، 21:30:21 | 40 | 8,558,880 21.4% | 40,000,000 | |
10/05/2026، 21:30:19 | 44 | 11,774,535 29.44% | 40,000,000 | |
10/05/2026، 21:30:17 | 49 | 12,803,263 32.01% | 40,000,000 | |
10/05/2026، 21:30:15 | 50 | 11,690,758 29.23% | 40,000,000 | |
10/05/2026، 21:30:13 | 45 | 9,833,006 24.59% | 40,000,000 | |
10/05/2026، 21:30:11 | 50 | 16,047,272 40.12% | 40,000,000 | |
10/05/2026، 21:30:09 | 56 | 11,582,774 28.96% | 40,000,000 | |
10/05/2026، 21:30:07 | 56 | 13,512,705 33.79% | 40,000,000 | |
10/05/2026، 21:30:05 | 49 | 12,165,080 30.42% | 40,000,000 | |
10/05/2026، 21:30:03 | 48 | 13,832,276 34.59% | 40,000,000 |
