Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11/05/2026، 15:31:03 | 33 | 13,945,151 34.87% | 40,000,000 | |
11/05/2026، 15:31:01 | 29 | 8,950,935 22.38% | 40,000,000 | |
11/05/2026، 15:30:59 | 20 | 6,391,662 15.98% | 40,000,000 | |
11/05/2026، 15:30:57 | 23 | 8,525,117 21.32% | 40,000,000 | |
11/05/2026، 15:30:55 | 29 | 8,629,924 21.58% | 40,000,000 | |
11/05/2026، 15:30:53 | 23 | 7,945,071 19.87% | 40,000,000 | |
11/05/2026، 15:30:51 | 22 | 7,261,027 18.16% | 40,000,000 | |
11/05/2026، 15:30:49 | 22 | 7,484,637 18.72% | 40,000,000 | |
11/05/2026، 15:30:47 | 20 | 6,454,545 16.14% | 40,000,000 | |
11/05/2026، 15:30:45 | 28 | 7,119,839 17.8% | 40,000,000 | |
11/05/2026، 15:30:43 | 29 | 7,608,162 19.03% | 40,000,000 | |
11/05/2026، 15:30:41 | 15 | 28,869,822 72.18% | 40,000,000 | |
11/05/2026، 15:30:39 | 28 | 7,708,574 19.28% | 40,000,000 | |
11/05/2026، 15:30:37 | 18 | 4,600,515 11.51% | 40,000,000 | |
11/05/2026، 15:30:35 | 24 | 8,371,724 20.93% | 40,000,000 | |
11/05/2026، 15:30:33 | 26 | 10,236,256 25.6% | 40,000,000 | |
11/05/2026، 15:30:31 | 25 | 9,949,316 24.88% | 40,000,000 | |
11/05/2026، 15:30:29 | 24 | 8,438,785 21.1% | 40,000,000 | |
11/05/2026، 15:30:27 | 24 | 8,312,071 20.79% | 40,000,000 | |
11/05/2026، 15:30:25 | 21 | 7,148,288 17.88% | 40,000,000 |
