Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/05/2026، 04:52:54 | 145 | 38,304,580 27.37% | 140,000,000 | 411.56 | 6.220128 | 9.54483255 | ||
11/05/2026، 04:52:52 | 102 | 20,347,657 14.54% | 140,000,000 | 445.72 | 3.996745 | 5.07274304 | ||
11/05/2026، 04:52:50 | 100 | 28,152,682 20.11% | 140,000,000 | 426.53 | 5.02668 | 6.98140883 | ||
11/05/2026، 04:52:48 | 94 | 21,443,949 15.32% | 140,000,000 | 417.8 | 3.643339 | 5.31599581 | ||
11/05/2026، 04:52:47 | 168 | 45,228,423 32.31% | 140,000,000 | 418.65 | 7.627894 | 11.30735042 | ||
11/05/2026، 04:52:45 | 154 | 31,893,353 22.79% | 140,000,000 | 431.84 | 5.863466 | 7.90940369 | ||
11/05/2026، 04:52:43 | 115 | 23,488,620 16.78% | 140,000,000 | 424.95 | 4.08656 | 5.89510271 | ||
11/05/2026، 04:52:41 | 114 | 27,743,718 19.82% | 140,000,000 | 449.09 | 5.531196 | 6.9282707 | ||
11/05/2026، 04:52:40 | 119 | 30,278,688 21.63% | 140,000,000 | 426.64 | 5.40875 | 7.50946964 | ||
11/05/2026، 04:52:38 | 132 | 30,897,008 22.07% | 140,000,000 | 480.27 | 7.093348 | 7.74568998 | ||
11/05/2026، 04:52:36 | 110 | 26,986,177 19.28% | 140,000,000 | 427.87 | 4.811486 | 6.73526979 | ||
11/05/2026، 04:52:34 | 116 | 29,440,232 21.03% | 140,000,000 | 432.52 | 5.304659 | 7.42896492 | ||
11/05/2026، 04:52:33 | 140 | 35,561,412 25.41% | 140,000,000 | 419.42 | 6.038059 | 8.87740575 | ||
11/05/2026، 04:52:31 | 124 | 38,873,776 27.77% | 140,000,000 | 394.36 | 5.533694 | 9.79664387 | ||
11/05/2026، 04:52:29 | 132 | 36,868,233 26.34% | 140,000,000 | 412.45 | 6.023557 | 9.18280488 | ||
11/05/2026، 04:52:27 | 112 | 25,705,803 18.37% | 140,000,000 | 443.45 | 5.019063 | 6.38022876 | ||
11/05/2026، 04:52:26 | 107 | 28,503,261 20.36% | 140,000,000 | 455.22 | 5.821525 | 7.15383095 | ||
11/05/2026، 04:52:24 | 126 | 33,523,851 23.95% | 140,000,000 | 410.85 | 5.437351 | 8.3362333 | ||
11/05/2026، 04:52:22 | 128 | 37,940,852 27.11% | 140,000,000 | 439.25 | 7.139953 | 9.52580694 | ||
11/05/2026، 04:52:20 | 122 | 38,694,137 27.64% | 140,000,000 | 417.72 | 6.574828 | 9.58869628 |
