Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
24/05/2026، 01:26:25 | 5 | 5,488 | 60,000,000 | 838,244 1.4% | 0.000008 | ||
24/05/2026، 01:26:23 | 12 | 5,505 | 60,000,000 | 804,610 1.35% | -0.000401 | ||
24/05/2026، 01:26:21 | 12 | 3,328 | 60,000,000 | 526,697 0.88% | -0.000444 | ||
24/05/2026، 01:26:19 | 14 | 5,781 | 60,000,000 | 750,394 1.26% | -0.00029 | ||
24/05/2026، 01:26:17 | 13 | 3,313 | 60,000,000 | 616,799 1.03% | 0.00024 | ||
24/05/2026، 01:26:15 | 13 | 2,593 | 60,000,000 | 616,830 1.03% | 0.001362 | ||
24/05/2026، 01:26:13 | 6 | 36,063 | 60,000,000 | 5,898,086 9.84% | 0.014851 | ||
24/05/2026، 01:26:11 | 4 | 4,674 | 60,000,000 | 866,437 1.45% | 0.000562 | ||
24/05/2026، 01:26:09 | 2 | 1,872 | 60,000,000 | 115,351 0.2% | -0.000855 | ||
24/05/2026، 01:26:07 | 5 | 5,523 | 60,000,000 | 1,035,381 1.73% | 0.000064 | ||
24/05/2026، 01:26:05 | 15 | 6,220 | 60,000,000 | 978,354 1.64% | 0.000684 | ||
24/05/2026، 01:26:03 | 13 | 3,386 | 60,000,000 | 735,698 1.23% | 0.003917 | ||
24/05/2026، 01:26:01 | 13 | 3,842 | 60,000,000 | 1,193,331 1.99% | 0.000222 | ||
24/05/2026، 01:25:59 | 11 | 2,115 | 60,000,000 | 318,558 0.54% | -0.000887 | ||
24/05/2026، 01:25:57 | 12 | 2,267 | 60,000,000 | 385,850 0.65% | -0.000584 | ||
24/05/2026، 01:25:55 | 18 | 6,792 | 60,000,000 | 1,923,997 3.21% | 0.008378 | ||
24/05/2026، 01:25:53 | 13 | 3,416 | 60,000,000 | 747,093 1.25% | 0.009702 | ||
24/05/2026، 01:25:51 | 11 | 2,114 | 60,000,000 | 307,370 0.52% | -0.000663 | ||
24/05/2026، 01:25:49 | 12 | 2,268 | 60,000,000 | 370,624 0.62% | -0.0006 | ||
24/05/2026، 01:25:47 | 15 | 4,176 | 60,000,000 | 781,463 1.31% | 0.000253 |
