Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2821 | $0.05 | $0.3 | $63,867,667.98 | 43 | 25/01/2025، 20:52:44 | |
| 2822 | $0.06 | $2.48 | $63,816,437.12 | 355 | 02/09/2025، 01:10:26 | |
| 2823 | $0.06 | $3.99 | $63,762,235.3 | 12 | 25/01/2026، 10:24:31 | |
| 2824 | < $0.01 | $97,621,719.05 | $63,717,547.29 | 123 | 19/04/2026، 21:15:31 | |
| 2825 | < $0.01 | $97,355,196.32 | $63,643,798.98 | 123 | 28/04/2026، 15:50:27 | |
| 2826 | < $0.01 | $97,474,515.42 | $63,620,591.46 | 123 | 19/04/2026، 21:16:11 | |
| 2827 | < $0.01 | $97,377,906.25 | $63,568,751.26 | 123 | 24/04/2026، 19:38:51 | |
| 2828 | < $0.01 | $97,189,140.76 | $63,445,547.41 | 123 | 24/04/2026، 19:38:52 | |
| 2829 | < $0.01 | $97,120,268.04 | $63,397,595.94 | 123 | 24/04/2026، 19:35:57 | |
| 2830 | < $0.01 | $97,132,718.86 | $63,394,695.63 | 123 | 23/04/2026، 09:07:21 | |
| 2831 | < $0.01 | $97,096,183.49 | $63,382,215.08 | 123 | 24/04/2026، 19:36:29 | |
| 2832 | < $0.01 | $97,754,524.48 | $63,343,392.32 | 123 | 28/04/2026، 21:53:22 | |
| 2833 | < $0.01 | $3.99 | $63,304,741.93 | 33 | 09/02/2025، 01:35:07 | |
| 2834 | < $0.01 | $96,846,563.74 | $63,303,859.66 | 123 | 28/04/2026، 13:31:20 | |
| 2835 | $3,035.45 | $412.65 | $63,208,850.41 | 1,215 | 08/11/2023، 09:42:39 | |
| 2836 | < $0.01 | $83,343.24 | $63,138,820.68 | 18 | 13/01/2026، 11:37:33 | |
| 2837 | < $0.01 | $90,917.67 | $63,137,273.03 | 9 | 13/01/2026، 14:16:25 | |
| 2838 | < $0.01 | $96,668,833.44 | $63,119,884.65 | 100 | 23/04/2026، 09:07:27 | |
| 2839 | $0.54 | $3.99 | $63,069,355.42 | 21 | 26/07/2025، 14:09:48 | |
| 2840 | < $0.01 | $95,977,923 | $63,061,431 | 123 | 16/04/2026، 17:11:20 |
