Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2961 | < $0.01 | $14.61 | $50,417,188.99 | 393 | 01/12/2025، 21:05:16 | |
| 2962 | $0.05 | $44,479,546.61 | $50,271,914.67 | 8 | 23/05/2026، 02:12:13 | |
| 2963 | $0.5 | $0.13 | $50,196,253.64 | 8 | 09/03/2025، 23:06:59 | |
| 2964 | $0.05 | $535,850.89 | $50,174,522.27 | 67,168 | 11/09/2024، 01:25:27 | |
| 2965 | $0.05 | $180,413,504.9 | $50,001,757.32 | 6 | 23/05/2026، 01:38:04 | |
| 2966 | $2,369.75 | $131,025.64 | $49,767,189.44 | 22 | 14/04/2026، 21:05:28 | |
| 2967 | < $0.01 | $88,500,741.63 | $49,694,120 | 122 | 28/04/2026، 21:52:45 | |
| 2968 | $0.04 | $1,433,586.21 | $49,385,866.67 | 12,376 | 31/03/2026، 04:50:17 | |
| 2969 | $2.29 | $3.99 | $49,219,415.69 | 2 | 17/01/2026، 00:34:55 | |
| 2970 | $0.04 | $248,268.99 | $49,190,764.24 | 17 | 28/04/2026، 15:49:53 | |
| 2971 | $4.91 | $100,144,139.65 | $49,088,393.14 | 2 | 04/05/2026، 01:59:11 | |
| 2972 | < $0.01 | $51,044,543.32 | $49,079,265.13 | 3 | 29/03/2026، 18:34:21 | |
| 2973 | $0.19 | $18.2 | $48,684,227.78 | 12 | 22/07/2025، 14:02:32 | |
| 2974 | < $0.01 | $3.99 | $48,503,559.8 | 12 | 22/10/2025، 11:23:10 | |
| 2975 | $0.21 | $94,508,084.24 | $48,490,460.89 | 7 | 17/03/2026، 01:43:53 | |
| 2976 | < $0.01 | $102,783,496.75 | $48,377,712.37 | 5 | 28/03/2026، 05:23:37 | |
| 2977 | < $0.01 | $85,877,649.55 | $48,195,366.48 | 122 | 28/04/2026، 21:52:53 | |
| 2978 | < $0.01 | $76,291,943.18 | $48,159,689.32 | 122 | 11/04/2026، 09:20:08 | |
| 2979 | $48.11 | $160,414,998.52 | $48,113,336.01 | 3 | 14/03/2026، 19:43:23 | |
| 2980 | < $0.01 | $93,318,464.04 | $48,101,218.25 | 9 | 18/05/2026، 23:41:12 |
