Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8481 | < $0.01 | $3,201,618.47 | $1,048,165.38 | 2 | 18/05/2026، 12:49:19 | |
| 8482 | < $0.01 | $3,201,242.78 | $1,048,042.39 | 2 | 19/05/2026، 13:14:28 | |
| 8483 | < $0.01 | $3,200,866.59 | $1,047,919.23 | 2 | 23/05/2026، 05:14:02 | |
| 8484 | < $0.01 | $3,200,491.09 | $1,047,819.9 | 2 | 25/05/2026، 07:01:24 | |
| 8485 | < $0.01 | $3,200,404.12 | $1,047,773.06 | 2 | 25/05/2026، 07:26:13 | |
| 8486 | < $0.01 | $3,200,115.28 | $1,047,673.26 | 2 | 25/05/2026، 06:11:10 | |
| 8487 | < $0.01 | $3,199,739.49 | $1,047,550.23 | 2 | 19/05/2026، 14:29:13 | |
| 8488 | < $0.01 | $3,199,363.4 | $1,047,450.69 | 2 | 24/05/2026، 22:00:56 | |
| 8489 | < $0.01 | $3,199,362.49 | $1,047,450.56 | 2 | 23/05/2026، 02:42:47 | |
| 8490 | < $0.01 | $3,198,988.03 | $1,047,304.21 | 2 | 23/05/2026، 02:30:23 | |
| 8491 | < $0.01 | $3,198,821.88 | $1,047,273.84 | 2 | 24/05/2026، 03:54:45 | |
| 8492 | < $0.01 | $3,198,694.12 | $1,047,207.99 | 2 | 18/05/2026، 08:27:59 | |
| 8493 | < $0.01 | $3,198,611.3 | $1,047,204.46 | 2 | 25/05/2026، 05:46:24 | |
| 8494 | < $0.01 | $3,198,236 | $1,047,058.01 | 2 | 23/05/2026، 05:39:03 | |
| 8495 | < $0.01 | $3,198,235.36 | $1,047,057.8 | 2 | 25/05/2026، 10:20:04 | |
| 8496 | < $0.01 | $1,354.06 | $1,047,055.65 | 2 | 04/05/2026، 22:13:57 | |
| 8497 | < $0.01 | $1,354.34 | $1,047,010.31 | 2 | 29/04/2026، 18:07:01 | |
| 8498 | < $0.01 | $3,197,860.75 | $1,046,935.16 | 2 | 18/05/2026، 09:43:17 | |
| 8499 | < $0.01 | $3,197,484.03 | $1,046,811.83 | 2 | 23/05/2026، 05:26:34 | |
| 8500 | < $0.01 | $1,353.74 | $1,046,809.02 | 2 | 04/05/2026، 09:43:33 |

