Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23. 05. 2026 13:42:11 | 3 | 0,102313 | 11,698833 | ||
23. 05. 2026 13:42:05 | 7 | 0,04439 | 11,698833 | ||
23. 05. 2026 13:41:59 | 7 | 0,006254 | 11,698833 | ||
23. 05. 2026 13:41:54 | 2 | 0,007842 | 11,698833 | ||
23. 05. 2026 13:41:48 | 1 | 0,000687 | 11,698832 | ||
23. 05. 2026 13:41:42 | 1 | 0,015232 | 11,698832 | ||
23. 05. 2026 13:41:36 | 2 | 0,001311 | 11,698832 | ||
23. 05. 2026 13:41:32 | 1 | 0,000687 | 11,698831 | ||
23. 05. 2026 13:41:26 | 2 | 0,006302 | 11,698831 | ||
23. 05. 2026 13:41:20 | 0 | 0ATOM | 11,698831 | ||
23. 05. 2026 13:41:15 | 2 | 0,00143 | 11,698831 | ||
23. 05. 2026 13:41:09 | 3 | 0,052258 | 11,69883 | ||
23. 05. 2026 13:41:03 | 14 | 0,121742 | 11,69883 | ||
23. 05. 2026 13:40:57 | 2 | 0,053392 | 11,69883 | ||
23. 05. 2026 13:40:51 | 3 | 0,002251 | 11,69883 | ||
23. 05. 2026 13:40:44 | 2 | 0,001311 | 11,698829 | ||
23. 05. 2026 13:40:39 | 2 | 0,026231 | 11,698829 | ||
23. 05. 2026 13:40:33 | 4 | 0,006782 | 11,698829 | ||
23. 05. 2026 13:40:27 | 3 | 0,102462 | 11,698828 | ||
23. 05. 2026 13:40:21 | 5 | 0,112319 | 11,698828 |














