Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05. 05. 2026 02:04:16 | IBC receive | 0,002679 ATOM | |||||
05. 05. 2026 02:04:16 | IBC acknowledgement | -- | 0,001937 ATOM | ||||
05. 05. 2026 02:04:05 | IBC acknowledgement | -- | 0,002396 ATOM | ||||
05. 05. 2026 02:04:05 | MsgExecuteContract | -- | 0,001488 ATOM | ||||
05. 05. 2026 02:03:59 | IBC transfer | 0 ATOM | 0,00165 ATOM | ||||
05. 05. 2026 02:03:59 | Send | 1 454,335 ATOM | 0,00325 ATOM | ||||
05. 05. 2026 02:03:47 | IBC transfer | 5,37617 ATOM | 0,000992 ATOM | ||||
05. 05. 2026 02:03:41 | IBC acknowledgement | -- | 0,002953 ATOM | ||||
05. 05. 2026 02:03:41 | IBC receive | 0,002144 ATOM | |||||
05. 05. 2026 02:03:41 | MsgExecuteContract | -- | 0,003416 ATOM | ||||
05. 05. 2026 02:03:35 | Send | 0,239488 ATOM | 0,003 ATOM | ||||
05. 05. 2026 02:03:35 | MsgExecuteContract | 0,003835 ATOM | |||||
05. 05. 2026 02:03:24 | IBC transfer | 22,955282 ATOM | 0,001619 ATOM | ||||
05. 05. 2026 02:03:18 | Send | 159,626254 ATOM | 0,05294 ATOM | ||||
05. 05. 2026 02:03:18 | IBC receive | 0,002609 ATOM | |||||
05. 05. 2026 02:03:18 | IBC acknowledgement | -- | 0,002611 ATOM | ||||
05. 05. 2026 02:03:12 | IBC receive | 0,004914 ATOM | |||||
05. 05. 2026 02:03:12 | Withdraw delegator reward | 0,00405 ATOM | |||||
05. 05. 2026 02:03:12 | IBC receive | 0,006246 ATOM | |||||
05. 05. 2026 02:03:06 | Send | 3,4975 ATOM | 0,0025 ATOM |
