Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
09. 03. 2026 17:19:49 | 1 | 0 | 710 | 22 024 0,28 % | 8 007 811 | 1,47 | 2,048032 | ||
09. 03. 2026 17:19:34 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 03. 2026 17:19:23 | 2 | 0 | 880 | 44 048 0,56 % | 8 007 804 | 1,47 | 2,048065 | ||
09. 03. 2026 17:19:01 | 3 | 0 | 1 003 | 65 036 0,82 % | 8 015 630 | 1,32 | 2,048086 | ||
09. 03. 2026 17:19:00 | 1 | 0 | 719 | 22 024 0,28 % | 8 007 811 | 1,47 | 2,048032 | ||
09. 03. 2026 17:18:59 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 03. 2026 17:18:58 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 03. 2026 17:18:51 | 7 | 0 | 1 376 | 148 024 1,86 % | 8 000 000 | 1,63 | 2,048242 | ||
09. 03. 2026 17:18:30 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 03. 2026 17:18:19 | 0 | 0 | 546 | 0 | 8 007 811 | 0wei | 2,048 | ||
09. 03. 2026 17:18:08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 03. 2026 17:17:56 | 9 | 0 | 1 615 | 190 000 2,38 % | 8 007 811 | 1,62 | 2,048308 | ||
09. 03. 2026 17:17:41 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 03. 2026 17:17:30 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 03. 2026 17:17:27 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
09. 03. 2026 17:17:16 | 0 | 0 | 541 | 0 | 8 007 751 | 0wei | 2,048 | ||
09. 03. 2026 17:17:11 | 0 | 0 | 536 | 0 | 8 015 577 | 0wei | 2,048 | ||
09. 03. 2026 17:16:45 | 2 | 0 | 829 | 43 024 0,54 % | 8 023 411 | 1,24 | 2,048053 | ||
09. 03. 2026 17:16:33 | 0 | 0 | 541 | 0 | 8 015 585 | 0wei | 2,048 | ||
09. 03. 2026 17:16:14 | 0 | 0 | 541 | 0 | 8 023 419 | 0wei | 2,048 |
