Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
25. 05. 2026 22:07:47 | 0 | 0 | 535 | 0 | 29 970 676 | 0Gwei | 2 | ||
25. 05. 2026 22:07:34 | 27 | 0 | 10 040 | 1 162 672 3,89 % | 29 941 438 | 1,37999 | 2,001604 | ||
25. 05. 2026 22:07:31 | 17 | 0 | 28 278 | 6 467 853 21,59 % | 29 970 705 | 1,00948 | 2,006529 | ||
25. 05. 2026 22:07:13 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
25. 05. 2026 22:07:11 | 0 | 1 | 1 077 | 0 | 29 999 972 | 0Gwei | 2,0625 | ||
25. 05. 2026 22:07:02 | 16 | 0 | 2 367 | 336 033 1,13 % | 29 970 705 | 1 | 2,000336 | ||
25. 05. 2026 22:06:46 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
25. 05. 2026 22:06:31 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
25. 05. 2026 22:06:11 | 1 | 0 | 919 | 128 465 0,43 % | 30 000 000 | 1,1 | 2,000141 | ||
25. 05. 2026 22:05:22 | 29 | 0 | 9 801 | 6 780 153 22,61 % | 30 000 000 | 15,3106 | 2,103808 | ||
25. 05. 2026 22:05:19 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
25. 05. 2026 22:05:18 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
25. 05. 2026 22:05:17 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
25. 05. 2026 22:05:07 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
25. 05. 2026 22:05:03 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
25. 05. 2026 22:04:46 | 0 | 0 | 544 | 0 | 29 999 972 | 0Gwei | 2 | ||
25. 05. 2026 22:04:32 | 16 | 0 | 2 366 | 336 000 1,13 % | 29 970 705 | 1 | 2,000335 | ||
25. 05. 2026 22:04:17 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
25. 05. 2026 22:04:14 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
25. 05. 2026 22:04:12 | 0 | 0 | 546 | 0 | 29 999 972 | 0Gwei | 2 |
