Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09. 05. 2026 21:17:45 | 3 | 1 697 | 896 634 0,01 % | 281 474 976 710 655 | 1,41 | 0,000887 | ||
09. 05. 2026 21:17:44 | 1 | 929 | 75 826 0,01 % | 281 474 976 710 655 | 1,99 | 0,000105 | ||
09. 05. 2026 21:17:44 | 2 | 1 313 | 378 932 0,01 % | 281 474 976 710 655 | 1,08 | 0,000288 | ||
09. 05. 2026 21:17:43 | 3 | 1 709 | 656 728 0,01 % | 281 474 976 710 655 | 1,16 | 0,000535 | ||
09. 05. 2026 21:17:43 | 2 | 1 211 | 543 952 0,01 % | 281 474 976 710 655 | 1,06 | 0,000403 | ||
09. 05. 2026 21:17:43 | 2 | 1 325 | 395 994 0,01 % | 281 474 976 710 655 | 1,25 | 0,000348 | ||
09. 05. 2026 21:17:42 | 4 | 2 093 | 1 020 030 0,01 % | 281 474 976 710 655 | 1,1 | 0,000788 | ||
09. 05. 2026 21:17:42 | 2 | 1 102 | 325 357 0,01 % | 281 474 976 710 655 | 2,26 | 0,000514 | ||
09. 05. 2026 21:17:41 | 4 | 2 081 | 913 358 0,01 % | 281 474 976 710 655 | 1,12 | 0,00072 | ||
09. 05. 2026 21:17:41 | 1 | 941 | 72 044 0,01 % | 281 474 976 710 655 | 1,15 | 0,000058 | ||
09. 05. 2026 21:17:41 | 1 | 941 | 91 195 0,01 % | 281 474 976 710 655 | 1,12 | 0,000072 | ||
09. 05. 2026 21:17:41 | 5 | 2 477 | 956 099 0,01 % | 281 474 976 710 655 | 1,17 | 0,000789 | ||
09. 05. 2026 21:17:40 | 1 | 941 | 254 735 0,01 % | 281 474 976 710 655 | 1,42 | 0,000253 | ||
09. 05. 2026 21:17:40 | 1 | 941 | 235 280 0,01 % | 281 474 976 710 655 | 1,04 | 0,000171 | ||
09. 05. 2026 21:17:40 | 3 | 1 709 | 613 821 0,01 % | 281 474 976 710 655 | 1,16 | 0,000499 | ||
09. 05. 2026 21:17:40 | 2 | 1 313 | 608 611 0,01 % | 281 474 976 710 655 | 1,18 | 0,000503 | ||
09. 05. 2026 21:17:39 | 1 | 941 | 233 783 0,01 % | 281 474 976 710 655 | 1,03 | 0,000168 | ||
09. 05. 2026 21:17:39 | 2 | 1 325 | 306 217 0,01 % | 281 474 976 710 655 | 1,1 | 0,000237 | ||
09. 05. 2026 21:17:39 | 4 | 2 056 | 685 932 0,01 % | 281 474 976 710 655 | 1,22 | 0,000588 | ||
09. 05. 2026 21:17:38 | 2 | 1 325 | 480 351 0,01 % | 281 474 976 710 655 | 1,21 | 0,000407 |
