Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10. 05. 2026 21:30:38 | 192 | 139 983 383 99,99 % | 140 000 000 | 470,24 | 29,956028 | 35,87068707 | ||
10. 05. 2026 21:30:37 | 243 | 137 689 850 98,35 % | 140 000 000 | 470,73 | 29,754745 | 35,06109996 | ||
10. 05. 2026 21:30:35 | 211 | 56 259 839 40,19 % | 140 000 000 | 539,64 | 15,938628 | 14,42188356 | ||
10. 05. 2026 21:30:33 | 256 | 98 275 275 70,2 % | 140 000 000 | 484,63 | 22,43673 | 25,19119138 | ||
10. 05. 2026 21:30:31 | 226 | 85 208 581 60,87 % | 140 000 000 | 496,49 | 20,419502 | 21,88640331 | ||
10. 05. 2026 21:30:30 | 238 | 70 046 300 50,04 % | 140 000 000 | 536,87 | 19,534022 | 18,07241537 | ||
10. 05. 2026 21:30:28 | 245 | 67 887 481 48,5 % | 140 000 000 | 556,27 | 20,83927 | 16,92497223 | ||
10. 05. 2026 21:30:26 | 211 | 47 831 991 34,17 % | 140 000 000 | 614,17 | 17,356074 | 12,021108 | ||
10. 05. 2026 21:30:24 | 225 | 46 498 289 33,22 % | 140 000 000 | 635,98 | 17,789762 | 11,7826747 | ||
10. 05. 2026 21:30:23 | 211 | 51 176 084 36,56 % | 140 000 000 | 594,89 | 17,378941 | 13,06557042 | ||
10. 05. 2026 21:30:21 | 238 | 61 750 134 44,11 % | 140 000 000 | 567,98 | 19,771669 | 15,30125602 | ||
10. 05. 2026 21:30:19 | 179 | 38 079 994 27,2 % | 140 000 000 | 607,83 | 13,619414 | 9,52697573 | ||
10. 05. 2026 21:30:17 | 242 | 49 757 185 35,55 % | 140 000 000 | 632,33 | 18,918403 | 12,54490563 | ||
10. 05. 2026 21:30:16 | 213 | 52 216 181 37,3 % | 140 000 000 | 630,11 | 19,640693 | 13,26168034 | ||
10. 05. 2026 21:30:14 | 238 | 61 941 212 44,25 % | 140 000 000 | 640,97 | 23,880348 | 15,82257587 | ||
10. 05. 2026 21:30:12 | 227 | 59 813 750 42,73 % | 140 000 000 | 633,16 | 23,021848 | 14,8502614 | ||
10. 05. 2026 21:30:10 | 211 | 52 589 274 37,57 % | 140 000 000 | 633,11 | 20,14333 | 13,15182656 | ||
10. 05. 2026 21:30:09 | 242 | 64 582 755 46,14 % | 140 000 000 | 676,99 | 27,484457 | 16,23773967 | ||
10. 05. 2026 21:30:07 | 256 | 67 653 939 48,33 % | 140 000 000 | 681,86 | 29,037924 | 17,09261294 | ||
10. 05. 2026 21:30:05 | 246 | 56 164 775 40,12 % | 140 000 000 | 691,44 | 24,54939 | 14,28518637 |
