Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20. 04. 2026 09:37:16 | 234 | 57 673 684 48,07 % | 120 000 000 | 240,89 | 8,183598 | 5,70942302 | ||
20. 04. 2026 09:37:14 | 190 | 37 656 763 31,39 % | 120 000 000 | 265,85 | 6,27737 | 3,73387529 | ||
20. 04. 2026 09:37:12 | 150 | 35 842 735 29,87 % | 120 000 000 | 268,36 | 6,056816 | 3,5621641 | ||
20. 04. 2026 09:37:10 | 184 | 39 173 471 32,65 % | 120 000 000 | 258,67 | 6,236107 | 3,89728128 | ||
20. 04. 2026 09:37:08 | 168 | 38 340 237 31,96 % | 120 000 000 | 259,6 | 6,133835 | 3,81958513 | ||
20. 04. 2026 09:37:06 | 251 | 63 098 283 52,59 % | 120 000 000 | 252,38 | 9,687874 | 6,2371106 | ||
20. 04. 2026 09:37:04 | 191 | 45 178 428 37,65 % | 120 000 000 | 249,17 | 6,796804 | 4,46050254 | ||
20. 04. 2026 09:37:02 | 156 | 32 418 984 27,02 % | 120 000 000 | 261,73 | 5,273141 | 3,21220183 | ||
20. 04. 2026 09:37:00 | 161 | 30 516 613 25,44 % | 120 000 000 | 268,03 | 5,14284 | 3,03668033 | ||
20. 04. 2026 09:36:58 | 215 | 50 445 816 42,04 % | 120 000 000 | 255,03 | 7,861598 | 5,00409406 | ||
20. 04. 2026 09:36:56 | 149 | 28 974 903 24,15 % | 120 000 000 | 269,53 | 4,921521 | 2,88823054 | ||
20. 04. 2026 09:36:54 | 169 | 38 026 982 31,69 % | 120 000 000 | 251,6 | 5,771562 | 3,79615653 | ||
20. 04. 2026 09:36:52 | 188 | 42 180 890 35,16 % | 120 000 000 | 257,11 | 6,634995 | 4,21054939 | ||
20. 04. 2026 09:36:50 | 181 | 40 078 986 33,4 % | 120 000 000 | 249,12 | 5,981163 | 4,00359592 | ||
20. 04. 2026 09:36:48 | 182 | 46 640 299 38,87 % | 120 000 000 | 241,73 | 6,623689 | 4,65099381 | ||
20. 04. 2026 09:36:46 | 161 | 37 949 870 31,63 % | 120 000 000 | 253 | 5,81134 | 3,79009061 | ||
20. 04. 2026 09:36:44 | 204 | 47 863 885 39,89 % | 120 000 000 | 263,3 | 7,832783 | 4,76980762 | ||
20. 04. 2026 09:36:42 | 197 | 42 627 816 35,53 % | 120 000 000 | 261,75 | 6,877066 | 4,28095964 | ||
20. 04. 2026 09:36:40 | 271 | 80 013 257 66,68 % | 120 000 000 | 233,57 | 10,647554 | 8,04140961 | ||
20. 04. 2026 09:36:38 | 271 | 66 205 197 55,18 % | 120 000 000 | 273,14 | 11,489417 | 6,59430512 |
