Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2261 | $1 | $200 467 004,81 | $100 022 059,56 | 3 | 22. 05. 2026 23:31:30 | |
| 2262 | $1 | $200 467 130,78 | $100 021 298,4 | 4 | 22. 05. 2026 23:42:27 | |
| 2263 | $1 | $33 640,21 | $100 020 136,9 | 6 | 13. 05. 2026 02:53:24 | |
| 2264 | $1 | $100 092 438,87 | $100 019 925,1 | 6 | 20. 04. 2026 19:26:13 | |
| 2265 | $0,01 | $237 055 260,33 | $100 019 088,49 | 6 | 26. 04. 2026 17:15:41 | |
| 2266 | $1 | $19,93 | $100 017 859,99 | 5 | 06. 05. 2026 20:56:27 | |
| 2267 | $1 | $1 450,98 | $100 016 423,49 | 3 | 28. 04. 2026 15:37:58 | |
| 2268 | $1 | $97 787,28 | $100 016 033,04 | 5 | 09. 05. 2026 21:17:08 | |
| 2269 | $1 | $200 121 563,24 | $100 015 662,18 | 6 | 01. 05. 2026 21:56:59 | |
| 2270 | $1 | $1 845,81 | $100 015 052,26 | 6 | 13. 05. 2026 03:06:32 | |
| 2271 | $1 | $100 103 454,05 | $100 013 219,31 | 3 | 27. 04. 2026 16:51:56 | |
| 2272 | $1 | $1 574,76 | $100 009 480,63 | 7 | 04. 04. 2026 13:54:23 | |
| 2273 | $1 | $200 110 282,17 | $100 006 732,76 | 7 | 18. 05. 2026 20:25:43 | |
| 2274 | $1 | $47 901 973,41 | $100 004 151,17 | 7 | 06. 04. 2026 18:06:17 | |
| 2275 | $1 | $8 294,37 | $100 003 851,27 | 4 | 27. 04. 2026 03:21:25 | |
| 2276 | $1 | $4 938,1 | $100 002 903,81 | 6 | 03. 03. 2026 11:45:40 | |
| 2277 | $1 | $100 002 756,26 | $100 001 918,78 | 11 | 08. 05. 2026 06:14:55 | |
| 2278 | $1 | $140 001 498,36 | $100 001 070,26 | 2 | 09. 04. 2026 18:32:21 | |
| 2279 | $1 | $103 020 934,17 | $100 000 899,99 | 5 | 13. 03. 2026 14:51:25 | |
| 2280 | $0,99 | $150 088 819,38 | $99 998 393,02 | 4 | 04. 05. 2026 15:55:19 |
