Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2421 | $0,09 | $1 200 318,73 | $91 562 973,98 | 9 316 | 15. 05. 2026 11:35:51 | |
| 2422 | $0,04 | $3,99 | $91 437 087,83 | 12 | 19. 01. 2026 14:11:00 | |
| 2423 | $0,09 | $3,99 | $91 242 906,88 | 13 | 18. 01. 2026 13:23:14 | |
| 2424 | $13,4 | $304 357,99 | $91 179 949,98 | 14 | 13. 01. 2026 23:06:20 | |
| 2425 | < $0,01 | $141 340 816,43 | $91 154 143,45 | 16 | 16. 05. 2026 18:16:42 | |
| 2426 | < $0,01 | $139 395 259,14 | $91 053 486,77 | 123 | 24. 04. 2026 11:00:11 | |
| 2427 | $2 075,18 | $31 757 867,64 | $90 871 797,12 | 79 205 | 15. 09. 2021 18:18:03 | |
| 2428 | $0,99 | $24 833,17 | $90 867 595,92 | 7 | 01. 05. 2026 16:43:04 | |
| 2429 | $0,09 | $4,63 | $90 590 631,56 | 18 | 18. 01. 2025 15:34:49 | |
| 2430 | $1 | $58,34 | $90 536 136,16 | 4 | 13. 01. 2026 04:15:12 | |
| 2431 | $913,51 | $304 367,93 | $90 438 194,84 | 44 | 13. 01. 2026 22:45:11 | |
| 2432 | < $0,01 | $159 465 236,31 | $90 369 487,07 | 125 | 12. 04. 2026 22:32:04 | |
| 2433 | < $0,01 | $173 314 065,71 | $90 248 435,58 | 122 | 10. 04. 2026 16:42:02 | |
| 2434 | < $0,01 | $156 382 420,14 | $90 181 706,22 | 20 | 22. 04. 2026 17:03:32 | |
| 2435 | $1 | $187 520 738,95 | $90 033 621,57 | 7 | 12. 03. 2026 18:41:53 | |
| 2436 | $1 | $3,99 | $90 027 020,27 | 7 | 17. 12. 2024 23:36:18 | |
| 2437 | $0,99 | $135 022 871,19 | $89 991 787,5 | 3 | 13. 05. 2026 17:33:41 | |
| 2438 | $0,99 | $145 982 633,91 | $89 967 528,03 | 3 | 30. 04. 2026 18:21:20 | |
| 2439 | $89,92 | $457,11 | $89 926 334,37 | 5 | 18. 04. 2026 16:37:42 | |
| 2440 | < $0,01 | $3 384,22 | $89 819 804,43 | 13 200 | 09. 11. 2021 20:21:37 |

