Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3861 | $0,01 | $6,65 | $14 080 563,51 | 22 | 02. 04. 2026 12:43:57 | |
| 3862 | $0,73 | $1 849 327,57 | $14 055 746,17 | 5 | 27. 05. 2025 07:54:17 | |
| 3863 | $250,77 | $200 689,28 | $14 043 348,64 | 5 | 20. 03. 2026 22:57:16 | |
| 3864 | < $0,01 | $25 820 164,57 | $14 024 816,97 | 13 | 15. 05. 2026 03:35:59 | |
| 3865 | $0,7 | $13,76 | $14 001 449,29 | 5 | 16. 04. 2026 14:21:13 | |
| 3866 | $0,95 | $150 312,45 | $14 000 652,34 | 21 | 05. 04. 2026 15:12:49 | |
| 3867 | < $0,01 | $7 837,13 | $13 942 745,38 | 13 | 15. 05. 2026 18:50:40 | |
| 3868 | $1 | $2 573,16 | $13 910 626,36 | 4 | 12. 05. 2025 23:53:33 | |
| 3869 | < $0,01 | $7 304,44 | $13 861 887,03 | 14 | 18. 05. 2026 09:26:01 | |
| 3870 | $1 473 | $154 455,83 | $13 846 200 | 16 | 25. 04. 2026 09:13:37 | |
| 3871 | < $0,01 | $26 536 271,52 | $13 791 026,09 | 123 | 18. 04. 2026 00:06:03 | |
| 3872 | $0,38 | $3,99 | $13 773 432,15 | 12 | 02. 10. 2025 00:08:56 | |
| 3873 | < $0,01 | $26 152 197,96 | $13 755 774,81 | 124 | 21. 04. 2026 12:53:02 | |
| 3874 | < $0,01 | $24 605 330,46 | $13 689 390,18 | 122 | 12. 04. 2026 08:10:49 | |
| 3875 | $1,15 | $35 673 201,6 | $13 683 148,43 | 2 | 05. 04. 2026 20:39:14 | |
| 3876 | $0,02 | $3,99 | $13 680 405,8 | 12 | 02. 10. 2025 00:03:15 | |
| 3877 | $1,36 | $23 356 180,87 | $13 631 135,56 | 5 | 15. 04. 2026 20:08:08 | |
| 3878 | < $0,01 | $78,62 | $13 594 148,42 | 476 | 03. 07. 2025 04:12:43 | |
| 3879 | < $0,01 | $10 086,92 | $13 579 542,47 | 14 | 18. 05. 2026 02:15:50 | |
| 3880 | < $0,01 | $3,06 | $13 577 577,38 | 23 | 08. 12. 2025 15:59:34 |

