Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IYC iShares U.S. Consumer Discretionary ETF | $103.44 | +1.26% | -- | $129.47K | |
IYE iShares U.S. Energy ETF | $60.4300 | -1.56% | -- | $1.45M | |
IYF iShares U.S. Financials ETF | $122.51 | -1.05% | -- | $319.22K | |
IYG iShares U.S. Financial Services ETF | $86.8800 | -0.74% | -- | $385.58K | |
IYH iShares U.S. Healthcare ETF | $62.6000 | +0.16% | -- | $530.90K | |
IYJ iShares U.S. Industrials ETF | $158.35 | +0.13% | -- | $17.85K | |
IYK iShares U.S. Consumer Staples ETF | $72.6100 | +1.24% | -- | $245.73K | |
IYLD iShares Morningstar Multi-Asset Income ETF | $22.2398 | +0.00% | -- | $7.01K | |
IYM iShares U.S. Basic Materials ETF | $184.57 | -0.40% | -- | $39.87K | |
IYR iShares U.S. Real Estate ETF | $102.79 | -0.32% | -- | $3.67M | |
IYRI NEOS Real Estate High Income ETF | $49.3600 | -0.12% | -- | $49.89K | |
IYT iShares U.S. Transportation ETF | $84.6100 | +1.94% | -- | $612.33K | |
IYW iShares U.S. Technology ETF | $246.33 | -0.44% | -- | $978.20K | |
IYY iShares Dow Jones U.S. ETF | $182.28 | -0.07% | -- | $13.88K | |
IYZ iShares U.S. Telecommunications ETF | $44.9700 | +0.51% | -- | $747.55K |
7276 – 7290 of 11168 results
Stock price