Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CLSZ Tradr 2X Short CLSK Daily ETF | S$4.6757 | -8.73% | -- | S$194.99K | |
CLUB Billionaires Club ETF | S$32.9467 | +0.19% | -- | S$585.09 | |
CMAG Corgi Mag 7 ETF | S$33.6225 | +0.57% | -- | S$1.30K | |
CMAY Corgi U.S. Equities 15% Structured Buffer ETF - May Series | S$32.5957 | +0.00% | -- | S$6.387 | |
CMBO Wayfinder Dynamic U.S. Interest Rate ETF | S$130.65 | -0.01% | -- | S$47.26 | |
CMBS iShares CMBS ETF | S$62.1874 | +0.04% | -- | S$16.52K | |
CMCI VanEck CMCI Commodity Strategy ETF | S$37.0973 | -1.09% | -- | S$2.51K | |
CMDT PIMCO Commodity Strategy Active Exchange-Traded Fund | S$42.5995 | -1.28% | -- | S$40.36K | |
CMDY iShares Bloomberg Roll Select Commodity Strategy ETF | S$76.6474 | -1.40% | -- | S$49.39K | |
CMF iShares California Muni Bond ETF | S$73.0155 | +0.13% | -- | S$644.31K | |
CMGG Leverage Shares 2X Long CMG Daily ETF | S$18.2363 | +2.57% | -- | S$3.19K | |
CNAV Mohr Company Nav ETF | S$54.4969 | -0.28% | -- | S$17.00K | |
CNBS Amplify Seymour Cannabis ETF | S$34.8579 | -0.08% | -- | S$1.61K | |
CNCG Leverage Shares 2X Long CNC Daily ETF | S$35.7713 | +3.83% | -- | S$325.76 | |
CNEQ Alger Concentrated Equity ETF | S$51.5280 | -0.19% | -- | S$119.58K |
10726 – 10740 of 11168 results
Stock price