Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EXUS Nomura ETF Trust Nomura Focused International Core ETF | €23.9567 | +0.57% | -- | €1.02K | |
EYEG AB Corporate Bond ETF | €30.3356 | +0.16% | -- | €5.154 | |
EYES Corgi Data & Surveillance ETF | €22.7171 | -1.00% | -- | €5.154 | |
EYLD Cambria Emerging Shareholder Yield ETF | €39.8782 | -1.16% | -- | €24.72K | |
EZA iShares MSCI South Africa ETF | €59.5502 | -0.70% | -- | €24.07K | |
EZBC Franklin Bitcoin ETF | €37.4223 | -0.67% | -- | €25.98K | |
EZET Franklin Ethereum ETF | €13.5026 | +0.25% | -- | €31.78K | |
EZJ ProShares Ultra MSCI Japan | €54.7346 | -1.61% | -- | €788.56 | |
EZM WisdomTree U.S. MidCap Fund | €63.3040 | +0.25% | -- | €4.88K | |
EZMO AlphaDroid Broad Markets Momentum ETF | €22.8494 | -0.56% | -- | €173.51 | |
EZPZ Franklin Crypto Index ETF | €16.0281 | -0.67% | -- | €4.39K | |
EZRO AlphaDroid Defensive Sector Rotation ETF | €22.6862 | -1.29% | -- | €161.49 | |
EZU iShare MSCI Eurozone ETF of ISHARES INC. | €59.3406 | -0.11% | -- | €306.50K | |
FAAA Fidelity AAA CLO ETF | €43.1991 | +0.04% | -- | €3.24K | |
FAAR First Trust Alternative Absolute Return Strategy ETF | €28.8658 | -0.03% | -- | €6.42K |
6286 – 6300 of 11168 results
Stock price