Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
OSK Oshkosh Corp. | $127.95 | -1.14% | $7.84B | $332.45K | |
IDA IDACORP, Inc. | $142.65 | +0.00% | $7.84B | $306.17K | |
XE X-Energy, Inc. Class A Common Stock | $29.6500 | -0.07% | $7.83B | $15.92K | |
SOBO South Bow Corporation | $37.7200 | +0.35% | $7.82B | $591.61K | |
NFG National Fuel Gas Co. | $79.8400 | +0.00% | $7.81B | $446.81K | |
AOS A.O. Smith Corporation | $58.7500 | +0.72% | $7.81B | $21.00 | |
TAP.A Molson Coors Beverage Company Class A | $45.2200 | +0.00% | $7.76B | $274.00 | |
JXN Jackson Financial Inc. | $106.18 | +0.00% | $7.73B | $302.81K | |
PDI PIMCO Dynamic Income Fund | $16.6500 | -0.06% | $7.71B | $1.29K | |
BIO Bio-Rad Laboratories, Inc.Class A | $306.21 | +3.14% | $7.70B | $399.96K | |
ESE ESCO Technologies, Inc. | $305.08 | +0.00% | $7.68B | $113.34K | |
BLDR Builders FirstSource, Inc. | $74.3800 | -0.04% | $7.66B | $100.00 | |
CBSH Commerce Bancshares Inc | $52.4150 | +0.01% | $7.61B | $55.00 | |
SSD Simpson Manufacturing Co., Inc. | $189.56 | +0.00% | $7.61B | $187.26K | |
ECG Everus Construction Group, Inc. | $151.38 | +0.00% | $7.59B | $405.61K |
1081 – 1095 of 11168 results
Stock price