Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EXUS Nomura ETF Trust Nomura Focused International Core ETF | €23.3757 | -1.91% | -- | €1.90K | |
EYEG AB Corporate Bond ETF | €30.5946 | +0.96% | -- | €85.94 | |
EYES Corgi Data & Surveillance ETF | €22.9559 | +0.00% | -- | €377.27 | |
EYLD Cambria Emerging Shareholder Yield ETF | €40.3660 | +0.00% | -- | €91.45K | |
EZA iShares MSCI South Africa ETF | €59.8228 | -0.29% | -- | €275.00 | |
EZBC Franklin Bitcoin ETF | €37.6503 | -0.11% | -- | €55.86 | |
EZET Franklin Ethereum ETF | €13.5441 | +0.51% | -- | €2.89K | |
EZJ ProShares Ultra MSCI Japan | €55.6547 | +0.00% | -- | €32.65 | |
EZM WisdomTree U.S. MidCap Fund | €63.1758 | +0.00% | -- | €14.64K | |
EZMO AlphaDroid Broad Markets Momentum ETF | €23.0061 | +0.07% | -- | €6.09K | |
EZPZ Franklin Crypto Index ETF | €16.1395 | -0.03% | -- | €8.594 | |
EZRO AlphaDroid Defensive Sector Rotation ETF | €23.0362 | +0.19% | -- | €3.94K | |
EZU iShare MSCI Eurozone ETF of ISHARES INC. | €59.4361 | +0.00% | -- | €1.03M | |
FAAA Fidelity AAA CLO ETF | €43.2063 | +0.01% | -- | €140.94 | |
FAAR First Trust Alternative Absolute Return Strategy ETF | €28.9274 | +0.14% | -- | €0.8594 |
6286 – 6300 of 11168 results
Stock price